Location name: Artesian well | Identifier : WQ75 | Type : Water Quality Site
| Date | Parameter | Unit | Value | 
|---|---|---|---|
| 2018-11-05T08:00:00.0000000+02:00 | Dis Oxygen Sat | % | 18.3 | 
| 2018-11-05T08:00:00.0000000+02:00 | pH | pH Units | 6.2 | 
| 2018-11-05T08:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 0.8 | 
| 2018-11-05T08:00:00.0000000+02:00 | Sp Cond | uS/cm | 171 | 
| 2018-11-05T08:00:00.0000000+02:00 | TDS | mg/l | 80 | 
| 2018-11-05T08:00:00.0000000+02:00 | TSS | ||
| 2018-11-05T08:00:00.0000000+02:00 | DIN | mg/l | 2 | 
| 2018-11-05T08:00:00.0000000+02:00 | NO3 (Dis) | mg/l | 0.6 | 
| 2018-11-05T08:00:00.0000000+02:00 | TN | mg/l | 7.6 | 
| 2018-11-05T08:00:00.0000000+02:00 | DIP | mg/l | 0.1 | 
| 2018-11-05T08:00:00.0000000+02:00 | TP | mg/l | 0.8 | 
| 2018-11-05T08:00:00.0000000+02:00 | Cl (Dis) | mg/l | 8.3 | 
| 2018-11-05T08:00:00.0000000+02:00 | SO4 | mg/l | 6.8 | 
| 2018-11-05T08:00:00.0000000+02:00 | BOD | mg/l | 0 | 
| 2018-11-05T08:00:00.0000000+02:00 | Faecal coliforms | cfu/100ml | 1000 | 
| 2018-11-05T08:00:00.0000000+02:00 | E coli | cfu/100ml | 900 | 
| 2019-02-04T08:00:00.0000000+02:00 | BOD | mg/l | 0 | 
| 2019-02-04T08:00:00.0000000+02:00 | Cl (Dis) | mg/l | 8.3 | 
| 2019-02-04T08:00:00.0000000+02:00 | DIN | mg/l | 2 | 
| 2019-02-04T08:00:00.0000000+02:00 | DIP | mg/l | 0.1 | 
| 2019-02-04T08:00:00.0000000+02:00 | Dis Oxygen Sat | % | 18.3 | 
| 2019-02-04T08:00:00.0000000+02:00 | E coli | cfu/100ml | 900 | 
| 2019-02-04T08:00:00.0000000+02:00 | Faecal coliforms | cfu/100ml | 1000 | 
| 2019-02-04T08:00:00.0000000+02:00 | NO3 (Dis) | mg/l | 0.6 | 
| 2019-02-04T08:00:00.0000000+02:00 | pH | pH Units | 6.2 | 
| 2019-02-04T08:00:00.0000000+02:00 | Sp Cond | uS/cm | 171 | 
| 2019-02-04T08:00:00.0000000+02:00 | SO4 | mg/l | 6.8 | 
| 2019-02-04T08:00:00.0000000+02:00 | TDS | mg/l | 80 | 
| 2019-02-04T08:00:00.0000000+02:00 | TN | mg/l | 7.6 | 
| 2019-02-04T08:00:00.0000000+02:00 | TP | mg/l | 0.8 | 
| 2019-02-04T08:00:00.0000000+02:00 | TSS | mg/l | 0 | 
| 2019-02-04T08:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 0.8 | 
