Skip to main content
Home Rwanda Water Portal

Main navigation

  • Home
  • About
  • Data
    • Surface water
    • Water quality
    • Ground water
    • Real time data-surface water
    • Real time data-ground water
  • Publications
    • Reports and studies
    • Laws and Policies
    • Catchment plans
    • IWRM toolbox
    • WEAP models
    • Bulletins
    • IWRM Conference 2019
  • Water permit
  • IWRM GeoPortal
  1. Home
  2. Data
  3. Surface water
  • Map
  • Locations list
Location name Identifier Location type Longitude Latitude SRID
Gisenyi-Sebeya 196101 Hydrology Station 29.25998 -1.70589 4326
Bugarama(Rubyiro) 192001 Hydrology Station 29.03125 -2.70593 4326
Kagitumba 221001 Hydrology Station 30.45837 -1.05132 4326
Nyundo 196501 Hydrology Station 29.349223 -1.709148 4326
Ngoma 226601 Hydrology Station 30.2284 -1.4411 4326
Nyagahanga 226701 Hydrology Station 30.20632 -1.49684 4326
Rusumo(Akagera) 239001 Hydrology Station 30.78087 -2.38454 4326
Cyunuzi 252001 Hydrology Station 30.55584 -2.27407 4326
Nyiragiseke (Gakindo) 254001 Hydrology Station 30.30293 -2.34379 4326
Mbuye 255101 Hydrology Station 30.3418 -2.2767 4326
Mfune 255501 Hydrology Station 30.27847 -2.20448 4326
Rukoma 255201 Hydrology Station 30.35935 -2.19897 4326
Gashora(Mirayi) 255502 Hydrology Station 30.24433 -2.21404 4326
Shyembe 255503 Hydrology Station 30.31039 -2.16645 4326
Gashora(Rumira) 255601 Hydrology Station 30.23602 -2.20037 4326
Rubago 256001 Hydrology Station 30.36977 -2.17938 4326
Nemba 281001 Hydrology Station 30.02192 -1.94765 4326
Rusumo(Mwange) 284301 Hydrology Station 30.12811 -1.74153 4326
Rusumo(Rugezi) 294901 Hydrology Station 29.83322 -1.42098 4326
Nyakinama(Mukungwa) 294701 Hydrology Station 29.6441 -1.5542 4326
Kinoni 292001 Hydrology Station 29.8039 -1.6683 4326
Gaseke 284201 Hydrology Station 30.12209 -1.77106 4326
Kanzenze 259501 Hydrology Station 30.0877 -2.0613 4326
Ururumanza 262001 Hydrology Station 29.86244 -2.16048 4326
Gihinga 265701 Hydrology Station 29.96741 -2.28506 4326
Gitagata 27 Hydrology Station 30.10174 -2.23251 4326
Rwinzoka 257001 Hydrology Station 30.26931 -2.11159 4326
Yanze 282001 Hydrology Station 30.03419 -1.94254 4326
Ruliba(Nyabarongo) 270001 Hydrology Station 30.00348 -1.96253 4326
Kibeho 269901 Hydrology Station 29.509 -2.625 4326
Ntaruka(Lake Burera) 294702 Hydrology Station 29.75639 -1.47595 4326
SHELL 28 Hydrology Station 30.03784 -2.34664 4326
Mwaka 295501 Hydrology Station 29.62442 -2.08635 4326
Mudasomwa 298001 Hydrology Station 29.4546 -2.4539 4326
Rurangazi 299101 Hydrology Station 29.66467 -2.34712 4326
Gisenyi-Kivu 34 Hydrology Station 29.26421 -1.70757 4326
Ntaruka(Lake Ruhondo) 41 Hydrology Station 29.75012 -1.47597 4326
Gakindo 46 Hydrology Station 30.30225 -2.34126 4326
Mukunguri 53 Hydrology Station 29.89187 -2.11751 4326
Gasogi 58 Hydrology Station 30.18023 -1.97015 4326
Gatumba 69 Hydrology Station 29.66118 -1.9409 4326
Ngaru(Nyabarongo) 70008 Hydrology Station 29.661535 -1.733205 4326
Rte Butare/Ngozi(Akanyaru) 70010 Hydrology Station 29.72612 -2.81291 4326
Nduruma 70011 Hydrology Station 30.55515 -2.27154 4326
Ngaru(Mukungwa) 70012 Hydrology Station 29.639383 -1.722208 4326
Nyabisindu(Mwogo) 70014 Hydrology Station 29.664 -2.344 4326
Kimisagara 70015 Hydrology Station 30.04359 -1.93685 4326
Cyamutara 70017 Hydrology Station 30.12966 -1.78843 4326
Rwaza 70025 Hydrology Station 29.69133 -1.53417 4326
Rwesero 70023 Hydrology Station 30.1841 -1.80621 4326
Kabebya-L2 70028 Hydrology Station 29.89129 -2.12284 4326
Nyabisindu 70027 Hydrology Station 29.67206 -2.47029 4326
Karambo-Kivu 70036 Hydrology Station 28.895814 -2.481095 4326
Ngarama 70029 Hydrology Station 30.27993 -1.41093 4326
Kamiranzovu-Rugezi 70039 Hydrology Station 29.833223 -1.420981 4326
Secoko Nyabarongo Upper Hydrology Station 4326
Nyagisozi SW10 Hydrology Station 29.57601 -2.19927 4326
Akagera Park SW11 Hydrology Station 30.735237 -1.888947 4326
Mpazi outlet SW12 Hydrology Station 30.044897 -1.939772 4326
Pfunda SW13 Hydrology Station 29.30989 -1.710058 4326
Karambo_Mahoko SW14 Hydrology Station 29.358307 -1.709283 4326
Sebeya_Mahoko SW15 Hydrology Station 29.358345 -1.709316 4326
Cyohoha South(shell) SW16 Hydrology Station 30.104555 -2.421663 4326
Karago SW17 Hydrology Station 29.508597 -1.659191 4326
Karambo SW18 Hydrology Station 29.363052 -1.709839 4326
Bihongora SW19 Hydrology Station 29.37273 -1.736009 4326
Bugarama-Ruhwa SW2 Hydrology Station 29.041166 -2.730861 4326
Kamanyola SW3 Hydrology Station 29.006905 -2.706878 4326
Kivu Outlet/Rusizi I SW4 Hydrology Station 28.891442 -2.495657 4326
Akanyaru-upper SW5 Hydrology Station 29.6666 -2.79144 4326
Muhazi Outlet SW6 Hydrology Station 30.15501 -1.79234 4326
Kabuga SW7 Hydrology Station 30.233039 -1.353471 4326
Akagera Outlet SW8 Hydrology Station 30.451876 -1.092353 4326
Mbirurume outlet SW9 Hydrology Station 29.559848 -2.202837 4326
Bushara SW20 Hydrology Station 30.233086 -1.353537 4326
Ruhondo SW21 Hydrology Station 29.749877 -1.47739 4326
Kirimbi SW22 Hydrology Station 30.266622 -2.253603 4326
Kamiranzovu SW23 Hydrology Station 29.118511 -2.341251 4326
Nyirakigugu SW24 Hydrology Station 29.488525 -1.621773 4326
Karuruma SW25 Hydrology Station 4326
Sebeya_Mahoko SW26 Hydrology Station 29.358345 -1.709316 4326
Rwandex SW27 Hydrology Station 30.08833333 -1.969166667 4326
Cadillac SW28 Hydrology Station 30.07555556 -1.950555556 4326
Kinamba SW29 Hydrology Station 30.06333333 -1.935555556 4326
Rugunga SW30 Hydrology Station 30.07194444 -1.957222222 4326
Nyundo SW46 Hydrology Station 29.3498312 -1.7091638 4326
Muko SW54 Hydrology Station -1.535006 29.633882 4326
Kirambo_Bridge SW56 Hydrology Station 29.1427 -2.310366 4326
Sebeya_Dam SW57 Hydrology Station 29.365798 -1.723825 4326

Address

Rwanda Water Resources Board (RWB)

Nyarugenge Pension Plaza KN 3 Avenue

P.O.BOX: 6213 Kigali, Rwanda

Website: www.rwb.rw

Email: info@rwb.rw

Twitter: @RwandaWater

Useful Links

Republic of Rwanda

Office of the Prime Minister

Ministry of Environment

Online courses

Introduction to IWRM in RWANDA

Using maps in IWRM