Location name: Public Borehole at Nyandungu | Identifier : WQ72 | Type : Water Quality Site
| Date | Parameter | Unit | Value | 
|---|---|---|---|
| 2018-11-05T08:00:00.0000000+02:00 | Dis Oxygen Sat | % | 46.6 | 
| 2018-11-05T08:00:00.0000000+02:00 | pH | pH Units | 6 | 
| 2018-11-05T08:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 1.4 | 
| 2018-11-05T08:00:00.0000000+02:00 | Sp Cond | uS/cm | 348 | 
| 2018-11-05T08:00:00.0000000+02:00 | TDS | mg/l | 170 | 
| 2018-11-05T08:00:00.0000000+02:00 | TSS | mg/l | 1 | 
| 2018-11-05T08:00:00.0000000+02:00 | DIN | mg/l | 4.4 | 
| 2018-11-05T08:00:00.0000000+02:00 | NO3 (Dis) | mg/l | 7.6 | 
| 2018-11-05T08:00:00.0000000+02:00 | TN | mg/l | 11.3 | 
| 2018-11-05T08:00:00.0000000+02:00 | DIP | mg/l | 0.7 | 
| 2018-11-05T08:00:00.0000000+02:00 | TP | mg/l | 1.2 | 
| 2018-11-05T08:00:00.0000000+02:00 | Cl (Dis) | mg/l | 62.1 | 
| 2018-11-05T08:00:00.0000000+02:00 | SO4 | mg/l | 18.4 | 
| 2018-11-05T08:00:00.0000000+02:00 | BOD | mg/l | 5.6 | 
| 2018-11-05T08:00:00.0000000+02:00 | Faecal coliforms | cfu/100ml | 2 | 
| 2018-11-05T08:00:00.0000000+02:00 | E coli | cfu/100ml | 1 | 
| 2019-02-04T08:00:00.0000000+02:00 | Dis Oxygen Sat | % | 73 | 
| 2019-02-04T08:00:00.0000000+02:00 | pH | pH Units | 5.6 | 
| 2019-02-04T08:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 1.8 | 
| 2019-02-04T08:00:00.0000000+02:00 | Sp Cond | uS/cm | 282 | 
| 2019-02-04T08:00:00.0000000+02:00 | TDS | mg/l | 133 | 
| 2019-02-04T08:00:00.0000000+02:00 | TSS | mg/l | 4 | 
| 2019-02-04T08:00:00.0000000+02:00 | DIN | mg/l | 2.6 | 
| 2019-02-04T08:00:00.0000000+02:00 | NO3 (Dis) | mg/l | 7.1 | 
| 2019-02-04T08:00:00.0000000+02:00 | TN | mg/l | 10.7 | 
| 2019-02-04T08:00:00.0000000+02:00 | DIP | mg/l | 0.2 | 
| 2019-02-04T08:00:00.0000000+02:00 | TP | mg/l | 0.8 | 
| 2019-02-04T08:00:00.0000000+02:00 | Cl (Dis) | mg/l | 28.3 | 
| 2019-02-04T08:00:00.0000000+02:00 | SO4 | mg/l | 33.6 | 
| 2019-02-04T08:00:00.0000000+02:00 | BOD | mg/l | 5.1 | 
| 2019-02-04T08:00:00.0000000+02:00 | Faecal coliforms | cfu/100ml | 1 | 
| 2019-02-04T08:00:00.0000000+02:00 | E coli | cfu/100ml | 0 | 
