Location name: Borehole at Gatsibo-Rugarama-Kanyangese-Umunini | Identifier : WQ70 | Type : Water Quality Site
| Date | Parameter | Unit | Value | 
|---|---|---|---|
| 2018-11-05T08:00:00.0000000+02:00 | Dis Oxygen Sat | % | 36.4 | 
| 2018-11-05T08:00:00.0000000+02:00 | pH | pH Units | 6.2 | 
| 2018-11-05T08:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 1.8 | 
| 2018-11-05T08:00:00.0000000+02:00 | Sp Cond | uS/cm | 458 | 
| 2018-11-05T08:00:00.0000000+02:00 | TDS | mg/l | 225 | 
| 2018-11-05T08:00:00.0000000+02:00 | TSS | mg/l | 1 | 
| 2018-11-05T08:00:00.0000000+02:00 | DIN | mg/l | 4.4 | 
| 2018-11-05T08:00:00.0000000+02:00 | NO3 (Dis) | mg/l | 3.3 | 
| 2018-11-05T08:00:00.0000000+02:00 | TN | mg/l | 6.5 | 
| 2018-11-05T08:00:00.0000000+02:00 | DIP | mg/l | 0.3 | 
| 2018-11-05T08:00:00.0000000+02:00 | TP | mg/l | 0.9 | 
| 2018-11-05T08:00:00.0000000+02:00 | Cl (Dis) | mg/l | 49.4 | 
| 2018-11-05T08:00:00.0000000+02:00 | SO4 | mg/l | 8.2 | 
| 2018-11-05T08:00:00.0000000+02:00 | BOD | mg/l | 2.2 | 
| 2018-11-05T08:00:00.0000000+02:00 | Faecal coliforms | cfu/100ml | 600 | 
| 2018-11-05T08:00:00.0000000+02:00 | E coli | cfu/100ml | 400 | 
| 2019-02-04T08:00:00.0000000+02:00 | DIN | mg/l | 2.6 | 
| 2019-02-04T08:00:00.0000000+02:00 | BOD | mg/l | 15.8 | 
