Location name: Akanyaru river Gihinga | Identifier : WQ66 | Type : Water Quality Site
| Date | Parameter | Unit | Value | 
|---|---|---|---|
| 2018-11-05T08:00:00.0000000+02:00 | Dis Oxygen Sat | % | 86.4 | 
| 2018-11-05T08:00:00.0000000+02:00 | pH | pH Units | 6.9 | 
| 2018-11-05T08:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 429 | 
| 2018-11-05T08:00:00.0000000+02:00 | Sp Cond | uS/cm | 67 | 
| 2018-11-05T08:00:00.0000000+02:00 | TDS | mg/l | 32 | 
| 2018-11-05T08:00:00.0000000+02:00 | TSS | mg/l | 255 | 
| 2018-11-05T08:00:00.0000000+02:00 | DIN | mg/l | 4.4 | 
| 2018-11-05T08:00:00.0000000+02:00 | NO3 (Dis) | mg/l | 1.2 | 
| 2018-11-05T08:00:00.0000000+02:00 | TN | mg/l | 5.8 | 
| 2018-11-05T08:00:00.0000000+02:00 | DIP | mg/l | 1.1 | 
| 2018-11-05T08:00:00.0000000+02:00 | TP | mg/l | 1.6 | 
| 2018-11-05T08:00:00.0000000+02:00 | Cl (Dis) | mg/l | 2.9 | 
| 2018-11-05T08:00:00.0000000+02:00 | SO4 | mg/l | 17.8 | 
| 2018-11-05T08:00:00.0000000+02:00 | BOD | mg/l | 3.1 | 
| 2018-11-05T08:00:00.0000000+02:00 | Faecal coliforms | cfu/100ml | 20 | 
| 2018-11-05T08:00:00.0000000+02:00 | E coli | cfu/100ml | 10 | 
| 2019-02-04T08:00:00.0000000+02:00 | Dis Oxygen Sat | % | 97.5 | 
| 2019-02-04T08:00:00.0000000+02:00 | pH | pH Units | 7.3 | 
| 2019-02-04T08:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 175 | 
| 2019-02-04T08:00:00.0000000+02:00 | Sp Cond | uS/cm | 132 | 
| 2019-02-04T08:00:00.0000000+02:00 | TDS | mg/l | 68 | 
| 2019-02-04T08:00:00.0000000+02:00 | TSS | mg/l | 79 | 
| 2019-02-04T08:00:00.0000000+02:00 | DIN | mg/l | 4.5 | 
| 2019-02-04T08:00:00.0000000+02:00 | NO3 (Dis) | mg/l | 2.1 | 
| 2019-02-04T08:00:00.0000000+02:00 | TN | mg/l | 7.5 | 
| 2019-02-04T08:00:00.0000000+02:00 | DIP | mg/l | 0.6 | 
| 2019-02-04T08:00:00.0000000+02:00 | TP | mg/l | 0.8 | 
| 2019-02-04T08:00:00.0000000+02:00 | Cl (Dis) | mg/l | 17.5 | 
| 2019-02-04T08:00:00.0000000+02:00 | SO4 | mg/l | 21.3 | 
| 2019-02-04T08:00:00.0000000+02:00 | BOD | mg/l | 6.7 | 
| 2019-02-04T08:00:00.0000000+02:00 | Faecal coliforms | cfu/100ml | 30000 | 
| 2019-02-04T08:00:00.0000000+02:00 | E coli | cfu/100ml | 300 | 
| 2022-08-19T02:00:00.0000000+02:00 | Water Temp | degC | 25 | 
| 2022-08-19T02:00:00.0000000+02:00 | Cond | uS/cm | 106 | 
| 2022-08-19T02:00:00.0000000+02:00 | Salinity | mg/l | 0.05 | 
| 2022-08-19T02:00:00.0000000+02:00 | TDS | mg/l | 71 | 
| 2022-08-19T02:00:00.0000000+02:00 | pH | pH Units | 7.7 | 
| 2022-08-19T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 96 | 
| 2022-08-19T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 255 | 
| 2022-08-19T02:00:00.0000000+02:00 | TSS | mg/l | 1019 | 
| 2022-11-22T02:00:00.0000000+02:00 | Water Temp | degC | 23.1 | 
| 2022-11-22T02:00:00.0000000+02:00 | Cond | uS/cm | 59 | 
| 2022-11-22T02:00:00.0000000+02:00 | Salinity | mg/l | 0.029 | 
| 2022-11-22T02:00:00.0000000+02:00 | TDS | mg/l | 540 | 
| 2022-11-22T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 121 | 
| 2022-11-22T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 518 | 
| 2022-11-22T02:00:00.0000000+02:00 | TSS | mg/l | 2078 | 
| 2022-11-22T02:00:00.0000000+02:00 | pH | pH Units | 7.3 | 
| 2023-04-19T02:00:00.0000000+02:00 | Water Temp | degC | 24.7 | 
| 2023-04-19T02:00:00.0000000+02:00 | Cond | uS/cm | 112 | 
| 2023-04-19T02:00:00.0000000+02:00 | Salinity | mg/l | 0.055 | 
| 2023-04-19T02:00:00.0000000+02:00 | TDS | mg/l | 75 | 
| 2023-04-19T02:00:00.0000000+02:00 | pH | pH Units | 6.693 | 
| 2023-04-19T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 30.66 | 
| 2023-04-19T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 195 | 
| 2023-04-19T02:00:00.0000000+02:00 | TSS | mg/l | 780 | 
| 2023-08-23T02:00:00.0000000+02:00 | Water Temp | degC | 22.26 | 
| 2023-08-23T02:00:00.0000000+02:00 | Cond | uS/cm | 77 | 
| 2023-08-23T02:00:00.0000000+02:00 | Salinity | mg/l | 0.038 | 
| 2023-08-23T02:00:00.0000000+02:00 | TDS | mg/l | 52 | 
| 2023-08-23T02:00:00.0000000+02:00 | pH | pH Units | 8.028 | 
| 2023-08-23T02:00:00.0000000+02:00 | O2 (Dis) | mg/l | 2.503 | 
| 2023-08-23T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 31.49 | 
| 2023-08-23T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 264.6 | 
| 2023-08-23T02:00:00.0000000+02:00 | TSS | mg/l | 1058 | 
| 2023-08-23T02:00:00.0000000+02:00 | NO2 | mg/l | 0.021 | 
| 2023-08-23T02:00:00.0000000+02:00 | PO4 | mg/l | 0.431 | 
| 2023-08-23T02:00:00.0000000+02:00 | SO4 | mg/l | 0 | 
