Location name: Warufu River(Downstream) | Identifier : WQ64 | Type : Water Quality Site
| Date | Parameter | Unit | Value | 
|---|---|---|---|
| 2018-05-11T08:00:00.0000000+02:00 | Dis Oxygen Sat | % | 92.4 | 
| 2018-05-11T08:00:00.0000000+02:00 | pH | pH Units | 7.4 | 
| 2018-05-11T08:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 547 | 
| 2018-05-11T08:00:00.0000000+02:00 | Sp Cond | uS/cm | 112 | 
| 2018-05-11T08:00:00.0000000+02:00 | TDS | mg/l | 55 | 
| 2018-05-11T08:00:00.0000000+02:00 | TSS | mg/l | 315 | 
| 2018-05-11T08:00:00.0000000+02:00 | DIN | mg/l | 3.7 | 
| 2018-05-11T08:00:00.0000000+02:00 | NO3 (Dis) | mg/l | 1 | 
| 2018-05-11T08:00:00.0000000+02:00 | TN | mg/l | 5.1 | 
| 2018-05-11T08:00:00.0000000+02:00 | DIP | mg/l | 0.5 | 
| 2018-05-11T08:00:00.0000000+02:00 | TP | mg/l | 0.9 | 
| 2018-05-11T08:00:00.0000000+02:00 | Cl (Dis) | mg/l | 11.1 | 
| 2018-05-11T08:00:00.0000000+02:00 | SO4 | mg/l | 16.2 | 
| 2018-05-11T08:00:00.0000000+02:00 | BOD | mg/l | 10.4 | 
| 2018-05-11T08:00:00.0000000+02:00 | Faecal coliforms | cfu/100ml | 1000 | 
| 2018-05-11T08:00:00.0000000+02:00 | E coli | cfu/100ml | 400 | 
| 2019-04-02T08:00:00.0000000+02:00 | Dis Oxygen Sat | % | 66.5 | 
| 2019-04-02T08:00:00.0000000+02:00 | pH | pH Units | 6.9 | 
| 2019-04-02T08:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 81 | 
| 2019-04-02T08:00:00.0000000+02:00 | Sp Cond | uS/cm | 92 | 
| 2019-04-02T08:00:00.0000000+02:00 | TDS | mg/l | 44 | 
| 2019-04-02T08:00:00.0000000+02:00 | TSS | mg/l | 32 | 
| 2019-04-02T08:00:00.0000000+02:00 | DIN | mg/l | 4.1 | 
| 2019-04-02T08:00:00.0000000+02:00 | NO3 (Dis) | mg/l | 1.4 | 
| 2019-04-02T08:00:00.0000000+02:00 | TN | mg/l | 6.6 | 
| 2019-04-02T08:00:00.0000000+02:00 | DIP | mg/l | 0.6 | 
| 2019-04-02T08:00:00.0000000+02:00 | TP | mg/l | 0.9 | 
| 2019-04-02T08:00:00.0000000+02:00 | Cl (Dis) | mg/l | 12.9 | 
| 2019-04-02T08:00:00.0000000+02:00 | SO4 | mg/l | 18.5 | 
| 2019-04-02T08:00:00.0000000+02:00 | BOD | mg/l | 7.3 | 
| 2019-04-02T08:00:00.0000000+02:00 | Faecal coliforms | cfu/100ml | 500000 | 
| 2019-04-02T08:00:00.0000000+02:00 | E coli | cfu/100ml | 7000 | 
| 2022-08-19T02:00:00.0000000+02:00 | Water Temp | degC | 20 | 
| 2022-08-19T02:00:00.0000000+02:00 | Cond | uS/cm | 277 | 
| 2022-08-19T02:00:00.0000000+02:00 | Salinity | mg/l | 0.14 | 
| 2022-08-19T02:00:00.0000000+02:00 | TDS | mg/l | 136 | 
| 2022-08-19T02:00:00.0000000+02:00 | pH | pH Units | 7.6 | 
| 2022-08-19T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 134 | 
| 2022-08-19T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 1043 | 
| 2022-08-19T02:00:00.0000000+02:00 | TSS | mg/l | 3688 | 
| 2022-12-06T02:00:00.0000000+02:00 | Water Temp | degC | 23.5 | 
| 2022-12-06T02:00:00.0000000+02:00 | Cond | uS/cm | 267 | 
| 2022-12-06T02:00:00.0000000+02:00 | Salinity | mg/l | 0.179 | 
| 2022-12-06T02:00:00.0000000+02:00 | TDS | mg/l | 179 | 
| 2022-12-06T02:00:00.0000000+02:00 | pH | pH Units | 7.5 | 
| 2022-12-06T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 81 | 
| 2022-12-06T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 275 | 
| 2022-12-06T02:00:00.0000000+02:00 | TSS | mg/l | 1740 | 
| 2023-04-27T02:00:00.0000000+02:00 | Water Temp | degC | 20.6 | 
| 2023-04-27T02:00:00.0000000+02:00 | Cond | uS/cm | 52 | 
| 2023-04-27T02:00:00.0000000+02:00 | Salinity | mg/l | 0.084 | 
| 2023-04-27T02:00:00.0000000+02:00 | TDS | mg/l | 83 | 
| 2023-04-27T02:00:00.0000000+02:00 | pH | pH Units | 7.5 | 
| 2023-04-27T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 39.38 | 
| 2023-04-27T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 1097 | 
| 2023-04-27T02:00:00.0000000+02:00 | TSS | mg/l | 4388 | 
| 2023-08-17T02:00:00.0000000+02:00 | Water Temp | degC | 22.2 | 
| 2023-08-17T02:00:00.0000000+02:00 | Cond | uS/cm | 386 | 
| 2023-08-17T02:00:00.0000000+02:00 | Salinity | mg/l | 0.189 | 
| 2023-08-17T02:00:00.0000000+02:00 | TDS | mg/l | 258 | 
| 2023-08-17T02:00:00.0000000+02:00 | pH | pH Units | 7.706 | 
| 2023-08-17T02:00:00.0000000+02:00 | O2 (Dis) | mg/l | 4.539 | 
| 2023-08-17T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 57.2 | 
| 2023-08-17T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 180.7 | 
| 2023-08-17T02:00:00.0000000+02:00 | TSS | mg/l | 723 | 
| 2023-08-17T02:00:00.0000000+02:00 | NO2 | mg/l | 0.014 | 
| 2023-08-17T02:00:00.0000000+02:00 | PO4 | mg/l | 0.21 | 
| 2023-08-17T02:00:00.0000000+02:00 | SO4 | mg/l | 59 | 
