Location name: Mbirurume River Downstream | Identifier : WQ61 | Type : Water Quality Site
| Date | Parameter | Unit | Value | 
|---|---|---|---|
| 2018-11-05T08:00:00.0000000+00:00 | Dis Oxygen Sat | % | 98 | 
| 2018-11-05T08:00:00.0000000+00:00 | pH | pH Units | 7.2 | 
| 2018-11-05T08:00:00.0000000+00:00 | Turbidity, Nephelom | _NTU | 353 | 
| 2018-11-05T08:00:00.0000000+00:00 | Sp Cond | uS/cm | 44 | 
| 2018-11-05T08:00:00.0000000+00:00 | TDS | mg/l | 22 | 
| 2018-11-05T08:00:00.0000000+00:00 | TSS | mg/l | 183 | 
| 2018-11-05T08:00:00.0000000+00:00 | DIN | mg/l | 3.9 | 
| 2018-11-05T08:00:00.0000000+00:00 | NO3 (Dis) | mg/l | 2.3 | 
| 2018-11-05T08:00:00.0000000+00:00 | TN | mg/l | 5.3 | 
| 2018-11-05T08:00:00.0000000+00:00 | DIP | mg/l | 0.4 | 
| 2018-11-05T08:00:00.0000000+00:00 | TP | mg/l | 0.9 | 
| 2018-11-05T08:00:00.0000000+00:00 | Cl (Dis) | mg/l | 2.2 | 
| 2018-11-05T08:00:00.0000000+00:00 | SO4 | mg/l | 11 | 
| 2018-11-05T08:00:00.0000000+00:00 | BOD | mg/l | 1.4 | 
| 2018-11-05T08:00:00.0000000+00:00 | Faecal coliforms | cfu/100ml | 300 | 
| 2018-11-05T08:00:00.0000000+00:00 | E coli | cfu/100ml | 60 | 
| 2019-02-04T08:00:00.0000000+00:00 | Dis Oxygen Sat | % | 97 | 
| 2019-02-04T08:00:00.0000000+00:00 | pH | pH Units | 7.4 | 
| 2019-02-04T08:00:00.0000000+00:00 | Turbidity, Nephelom | _NTU | 176 | 
| 2019-02-04T08:00:00.0000000+00:00 | Sp Cond | uS/cm | 52 | 
| 2019-02-04T08:00:00.0000000+00:00 | TDS | mg/l | 25 | 
| 2019-02-04T08:00:00.0000000+00:00 | TSS | mg/l | 78 | 
| 2019-02-04T08:00:00.0000000+00:00 | DIN | mg/l | 5.1 | 
| 2019-02-04T08:00:00.0000000+00:00 | NO3 (Dis) | mg/l | 2.4 | 
| 2019-02-04T08:00:00.0000000+00:00 | TN | mg/l | 9.1 | 
| 2019-02-04T08:00:00.0000000+00:00 | DIP | mg/l | 0.4 | 
| 2019-02-04T08:00:00.0000000+00:00 | TP | mg/l | 0.9 | 
| 2019-02-04T08:00:00.0000000+00:00 | Cl (Dis) | mg/l | 9.8 | 
| 2019-02-04T08:00:00.0000000+00:00 | SO4 | mg/l | 12.3 | 
| 2019-02-04T08:00:00.0000000+00:00 | BOD | mg/l | 2 | 
| 2019-02-04T08:00:00.0000000+00:00 | Faecal coliforms | cfu/100ml | 3000 | 
| 2019-02-04T08:00:00.0000000+00:00 | E coli | cfu/100ml | 90 | 
