Location name: Rusine River | Identifier : WQ53 | Type : Water Quality Site
| Date | Parameter | Unit | Value | 
|---|---|---|---|
| 2022-08-19T02:00:00.0000000+02:00 | Water Temp | degC | 24 | 
| 2022-08-19T02:00:00.0000000+02:00 | Cond | uS/cm | 76 | 
| 2022-08-19T02:00:00.0000000+02:00 | Salinity | mg/l | 0.04 | 
| 2022-08-19T02:00:00.0000000+02:00 | TDS | mg/l | 51 | 
| 2022-08-19T02:00:00.0000000+02:00 | pH | pH Units | 7.7 | 
| 2022-08-19T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 132 | 
| 2022-08-19T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 212 | 
| 2022-08-19T02:00:00.0000000+02:00 | TSS | mg/l | 2847 | 
| 2022-12-06T02:00:00.0000000+02:00 | Water Temp | degC | 21 | 
| 2022-12-06T02:00:00.0000000+02:00 | Cond | uS/cm | 70 | 
| 2022-12-06T02:00:00.0000000+02:00 | Salinity | mg/l | 0.034 | 
| 2022-12-06T02:00:00.0000000+02:00 | TDS | mg/l | 47 | 
| 2022-12-06T02:00:00.0000000+02:00 | pH | pH Units | 7.8 | 
| 2022-12-06T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 82 | 
| 2022-12-06T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 1097 | 
| 2022-12-06T02:00:00.0000000+02:00 | TSS | mg/l | 4388 | 
| 2023-04-27T02:00:00.0000000+02:00 | Water Temp | degC | 23.2 | 
| 2023-04-27T02:00:00.0000000+02:00 | Cond | uS/cm | 65 | 
| 2023-04-27T02:00:00.0000000+02:00 | Salinity | mg/l | 0.039 | 
| 2023-04-27T02:00:00.0000000+02:00 | TDS | mg/l | 53 | 
| 2023-04-27T02:00:00.0000000+02:00 | pH | pH Units | 7.68 | 
| 2023-04-27T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 60.71 | 
| 2023-04-27T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 851.3 | 
| 2023-04-27T02:00:00.0000000+02:00 | TSS | mg/l | 2964 | 
| 2023-08-25T02:00:00.0000000+02:00 | Water Temp | degC | 26.64 | 
| 2023-08-25T02:00:00.0000000+02:00 | Cond | uS/cm | 79 | 
| 2023-08-25T02:00:00.0000000+02:00 | Salinity | mg/l | 0.039 | 
| 2023-08-25T02:00:00.0000000+02:00 | TDS | mg/l | 53 | 
| 2023-08-25T02:00:00.0000000+02:00 | pH | pH Units | 7.097 | 
| 2023-08-25T02:00:00.0000000+02:00 | O2 (Dis) | mg/l | 3.102 | 
| 2023-08-25T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 42.39 | 
| 2023-08-25T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 1097 | 
| 2023-08-25T02:00:00.0000000+02:00 | TSS | mg/l | 4388 | 
| 2023-08-25T02:00:00.0000000+02:00 | NO2 | mg/l | 0 | 
| 2023-08-25T02:00:00.0000000+02:00 | PO4 | mg/l | 0.54 | 
| 2023-08-25T02:00:00.0000000+02:00 | SO4 | mg/l | 0 | 
