Location name: Mwange river | Identifier : WQ49 | Type : Water Quality Site
| Date | Parameter | Unit | Value | 
|---|---|---|---|
| 2022-08-19T02:00:00.0000000+02:00 | Water Temp | degC | 22 | 
| 2022-08-19T02:00:00.0000000+02:00 | Cond | uS/cm | 97 | 
| 2022-08-19T02:00:00.0000000+02:00 | Salinity | mg/l | 0.05 | 
| 2022-08-19T02:00:00.0000000+02:00 | TDS | mg/l | 65 | 
| 2022-08-19T02:00:00.0000000+02:00 | pH | pH Units | 8.2 | 
| 2022-08-19T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 130 | 
| 2022-08-19T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 238 | 
| 2022-08-19T02:00:00.0000000+02:00 | TSS | mg/l | 953 | 
| 2022-12-02T02:00:00.0000000+02:00 | Water Temp | degC | 21.8 | 
| 2022-12-02T02:00:00.0000000+02:00 | Cond | uS/cm | 90 | 
| 2022-12-02T02:00:00.0000000+02:00 | Salinity | mg/l | 0.44 | 
| 2022-12-02T02:00:00.0000000+02:00 | TDS | mg/l | 61 | 
| 2022-12-02T02:00:00.0000000+02:00 | pH | pH Units | 8 | 
| 2022-12-02T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 81 | 
| 2022-12-02T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 79 | 
| 2022-12-02T02:00:00.0000000+02:00 | TSS | mg/l | 316 | 
| 2023-04-27T02:00:00.0000000+02:00 | Water Temp | degC | 23.2 | 
| 2023-04-27T02:00:00.0000000+02:00 | Cond | uS/cm | 65 | 
| 2023-04-27T02:00:00.0000000+02:00 | Salinity | mg/l | 0.039 | 
| 2023-04-27T02:00:00.0000000+02:00 | TDS | mg/l | 53 | 
| 2023-04-27T02:00:00.0000000+02:00 | pH | pH Units | 7.68 | 
| 2023-04-27T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 60.71 | 
| 2023-04-27T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 436 | 
| 2023-04-27T02:00:00.0000000+02:00 | TSS | mg/l | 1747 | 
| 2023-08-31T02:00:00.0000000+02:00 | Water Temp | degC | 23.48 | 
| 2023-08-31T02:00:00.0000000+02:00 | Cond | uS/cm | 99 | 
| 2023-08-31T02:00:00.0000000+02:00 | Salinity | mg/l | 0.048 | 
| 2023-08-31T02:00:00.0000000+02:00 | TDS | mg/l | 66 | 
| 2023-08-31T02:00:00.0000000+02:00 | pH | pH Units | 7.876 | 
| 2023-08-31T02:00:00.0000000+02:00 | O2 (Dis) | mg/l | 4.051 | 
| 2023-08-31T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 52.28 | 
| 2023-08-31T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 1092 | 
| 2023-08-31T02:00:00.0000000+02:00 | TSS | mg/l | 4368 | 
| 2023-08-31T02:00:00.0000000+02:00 | NO2 | mg/l | 0.043 | 
| 2023-08-31T02:00:00.0000000+02:00 | PO4 | mg/l | 1.35 | 
| 2023-08-31T02:00:00.0000000+02:00 | SO4 | mg/l | 20 | 
