Location name: Karambo river | Identifier : WQ48 | Type : Water Quality Site
| Date | Parameter | Unit | Value | 
|---|---|---|---|
| 2022-08-19T02:00:00.0000000+02:00 | Water Temp | degC | 19 | 
| 2022-08-19T02:00:00.0000000+02:00 | Cond | uS/cm | 261 | 
| 2022-08-19T02:00:00.0000000+02:00 | TDS | mg/l | 175 | 
| 2022-08-19T02:00:00.0000000+02:00 | pH | pH Units | 8.5 | 
| 2022-08-19T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 97 | 
| 2022-08-19T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 43.5 | 
| 2022-08-19T02:00:00.0000000+02:00 | TSS | mg/l | 176 | 
| 2022-11-16T02:00:00.0000000+02:00 | Water Temp | degC | 17.2 | 
| 2022-11-16T02:00:00.0000000+02:00 | Cond | uS/cm | 233 | 
| 2022-11-16T02:00:00.0000000+02:00 | Salinity | mg/l | 0.114 | 
| 2022-11-16T02:00:00.0000000+02:00 | TDS | mg/l | 157 | 
| 2022-11-16T02:00:00.0000000+02:00 | pH | pH Units | 8 | 
| 2022-11-16T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 87 | 
| 2022-11-16T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 48.1 | 
| 2022-11-16T02:00:00.0000000+02:00 | TSS | mg/l | 192 | 
| 2023-08-30T02:00:00.0000000+02:00 | Water Temp | degC | 19.44 | 
| 2023-08-30T02:00:00.0000000+02:00 | Cond | uS/cm | 255 | 
| 2023-08-30T02:00:00.0000000+02:00 | Salinity | mg/l | 0.124 | 
| 2023-08-30T02:00:00.0000000+02:00 | TDS | mg/l | 171 | 
| 2023-08-30T02:00:00.0000000+02:00 | O2 (Dis) | mg/l | 5.95 | 
| 2023-08-30T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 70.9 | 
| 2023-08-30T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 90.15 | 
| 2023-08-30T02:00:00.0000000+02:00 | TSS | mg/l | 353 | 
| 2023-08-30T02:00:00.0000000+02:00 | NO2 | mg/l | 0.01 | 
| 2023-08-30T02:00:00.0000000+02:00 | PO4 | mg/l | 0.28 | 
| 2023-08-30T02:00:00.0000000+02:00 | SO4 | mg/l | 21 | 
| 2023-08-30T02:00:00.0000000+02:00 | pH | pH Units | 8.4 | 
