Location name: Mukungwa River upstream at Hydropower | Identifier : WQ45 | Type : Water Quality Site
| Date | Parameter | Unit | Value | 
|---|---|---|---|
| 2022-08-19T02:00:00.0000000+02:00 | Water Temp | degC | 22 | 
| 2022-08-19T02:00:00.0000000+02:00 | Cond | uS/cm | 379 | 
| 2022-08-19T02:00:00.0000000+02:00 | Salinity | mg/l | 0.19 | 
| 2022-08-19T02:00:00.0000000+02:00 | TDS | mg/l | 254 | 
| 2022-08-19T02:00:00.0000000+02:00 | pH | pH Units | 7.9 | 
| 2022-08-19T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 65 | 
| 2022-08-19T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 5.98 | 
| 2022-08-19T02:00:00.0000000+02:00 | TSS | mg/l | 24 | 
| 2022-11-18T02:00:00.0000000+02:00 | Water Temp | degC | 21.7 | 
| 2022-11-18T02:00:00.0000000+02:00 | Cond | uS/cm | 263 | 
| 2022-11-18T02:00:00.0000000+02:00 | Salinity | mg/l | 0.129 | 
| 2022-11-18T02:00:00.0000000+02:00 | TDS | mg/l | 176 | 
| 2022-11-18T02:00:00.0000000+02:00 | pH | pH Units | 8.6 | 
| 2022-11-18T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 67 | 
| 2022-11-18T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 26.1 | 
| 2022-11-18T02:00:00.0000000+02:00 | TSS | mg/l | 105 | 
| 2023-04-20T02:00:00.0000000+02:00 | Water Temp | degC | 21.6 | 
| 2023-04-20T02:00:00.0000000+02:00 | Cond | uS/cm | 239 | 
| 2023-04-20T02:00:00.0000000+02:00 | Salinity | mg/l | 0.117 | 
| 2023-04-20T02:00:00.0000000+02:00 | TDS | mg/l | 160 | 
| 2023-04-20T02:00:00.0000000+02:00 | pH | pH Units | 8.89 | 
| 2023-04-20T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 36.65 | 
| 2023-04-20T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 41.55 | 
| 2023-04-20T02:00:00.0000000+02:00 | TSS | mg/l | 166 | 
| 2023-08-17T02:00:00.0000000+02:00 | Water Temp | degC | 24.6 | 
| 2023-08-17T02:00:00.0000000+02:00 | Cond | uS/cm | 263 | 
| 2023-08-17T02:00:00.0000000+02:00 | Salinity | mg/l | 0.129 | 
| 2023-08-17T02:00:00.0000000+02:00 | TDS | mg/l | 176 | 
| 2023-08-17T02:00:00.0000000+02:00 | Oxygen 18 | mg/l | 4.6 | 
| 2023-08-17T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 60.38 | 
| 2023-08-17T02:00:00.0000000+02:00 | pH | pH Units | 9.55 | 
| 2023-08-17T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 9.2 | 
| 2023-08-17T02:00:00.0000000+02:00 | TSS | mg/l | 37 | 
| 2023-08-17T02:00:00.0000000+02:00 | NO2 | mg/l | 0.004 | 
| 2023-08-17T02:00:00.0000000+02:00 | PO4 | mg/l | 0.13 | 
| 2023-08-17T02:00:00.0000000+02:00 | SO4 | mg/l | 0 | 
