Location name: Rweru Lake | Identifier : WQ33 | Type : Water Quality Site
| Date | Parameter | Unit | Value | 
|---|---|---|---|
| 2022-08-19T02:00:00.0000000+02:00 | Water Temp | degC | 29 | 
| 2022-08-19T02:00:00.0000000+02:00 | Cond | uS/cm | 167 | 
| 2022-08-19T02:00:00.0000000+02:00 | Salinity | mg/l | 0.08 | 
| 2022-08-19T02:00:00.0000000+02:00 | TDS | mg/l | 112 | 
| 2022-08-19T02:00:00.0000000+02:00 | pH | pH Units | 8 | 
| 2022-08-19T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 146 | 
| 2022-08-19T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 16.8 | 
| 2022-08-19T02:00:00.0000000+02:00 | TSS | mg/l | 65 | 
| 2022-12-06T02:00:00.0000000+02:00 | Water Temp | degC | 27.3 | 
| 2022-12-06T02:00:00.0000000+02:00 | Cond | uS/cm | 172 | 
| 2022-12-06T02:00:00.0000000+02:00 | Salinity | mg/l | 0.085 | 
| 2022-12-06T02:00:00.0000000+02:00 | TDS | mg/l | 115 | 
| 2022-12-06T02:00:00.0000000+02:00 | pH | pH Units | 8.8 | 
| 2022-12-06T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 96 | 
| 2022-12-06T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 85.6 | 
| 2022-12-06T02:00:00.0000000+02:00 | TSS | mg/l | 341 | 
| 2023-04-19T02:00:00.0000000+02:00 | Water Temp | degC | 27 | 
| 2023-04-19T02:00:00.0000000+02:00 | Cond | uS/cm | 151 | 
| 2023-04-19T02:00:00.0000000+02:00 | Salinity | mg/l | 0.074 | 
| 2023-04-19T02:00:00.0000000+02:00 | TDS | mg/l | 101 | 
| 2023-04-19T02:00:00.0000000+02:00 | pH | pH Units | 8.37 | 
| 2023-04-19T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 66 | 
| 2023-04-19T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 18.68 | 
| 2023-04-19T02:00:00.0000000+02:00 | TSS | mg/l | 75 | 
| 2023-08-25T02:00:00.0000000+02:00 | Water Temp | degC | 26.55 | 
| 2023-08-25T02:00:00.0000000+02:00 | Cond | uS/cm | 188 | 
| 2023-08-25T02:00:00.0000000+02:00 | Salinity | mg/l | 0.092 | 
| 2023-08-25T02:00:00.0000000+02:00 | TDS | mg/l | 124 | 
| 2023-08-25T02:00:00.0000000+02:00 | pH | pH Units | 8.231 | 
| 2023-08-25T02:00:00.0000000+02:00 | O2 (Dis) | mg/l | 1.734 | 
| 2023-08-25T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 23.73 | 
| 2023-08-25T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 24.75 | 
| 2023-08-25T02:00:00.0000000+02:00 | TSS | mg/l | 99 | 
| 2023-08-25T02:00:00.0000000+02:00 | NO2 | mg/l | 0.002 | 
| 2023-08-25T02:00:00.0000000+02:00 | PO4 | mg/l | 0.18 | 
| 2023-08-25T02:00:00.0000000+02:00 | SO4 | mg/l | 0 | 
