Location name: Kigombe Stream | Identifier : WQ30 | Type : Water Quality Site
| Date | Parameter | Unit | Value | 
|---|---|---|---|
| 2022-08-19T02:00:00.0000000+02:00 | Water Temp | degC | 18 | 
| 2022-08-19T02:00:00.0000000+02:00 | Cond | uS/cm | 1135 | 
| 2022-08-19T02:00:00.0000000+02:00 | Salinity | mg/l | 0.56 | 
| 2022-08-19T02:00:00.0000000+02:00 | TDS | mg/l | 761 | 
| 2022-08-19T02:00:00.0000000+02:00 | pH | pH Units | 6.9 | 
| 2022-08-19T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 80 | 
| 2022-08-19T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 0.23 | 
| 2022-08-19T02:00:00.0000000+02:00 | TSS | mg/l | 1 | 
| 2022-11-22T02:00:00.0000000+02:00 | Water Temp | degC | 18.1 | 
| 2022-11-22T02:00:00.0000000+02:00 | Cond | uS/cm | 1112 | 
| 2022-11-22T02:00:00.0000000+02:00 | Salinity | mg/l | 0.544 | 
| 2022-11-22T02:00:00.0000000+02:00 | TDS | mg/l | 748 | 
| 2022-11-22T02:00:00.0000000+02:00 | pH | pH Units | 7.2 | 
| 2022-11-22T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 65 | 
| 2022-11-22T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 0.6 | 
| 2022-11-22T02:00:00.0000000+02:00 | TSS | mg/l | 2 | 
| 2023-04-27T02:00:00.0000000+02:00 | Water Temp | degC | 17.7 | 
| 2023-04-27T02:00:00.0000000+02:00 | Cond | uS/cm | 1132 | 
| 2023-04-27T02:00:00.0000000+02:00 | Salinity | mg/l | 0.557 | 
| 2023-04-27T02:00:00.0000000+02:00 | TDS | mg/l | 759 | 
| 2023-04-27T02:00:00.0000000+02:00 | pH | pH Units | 7.21 | 
| 2023-04-27T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 21.87 | 
| 2023-04-27T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 9.426 | 
| 2023-04-27T02:00:00.0000000+02:00 | TSS | mg/l | 38 | 
| 2023-08-23T02:00:00.0000000+02:00 | Water Temp | degC | 17.9 | 
| 2023-08-23T02:00:00.0000000+02:00 | Cond | uS/cm | 1153 | 
| 2023-08-23T02:00:00.0000000+02:00 | Salinity | mg/l | 0.567 | 
| 2023-08-23T02:00:00.0000000+02:00 | TDS | mg/l | 772 | 
| 2023-08-23T02:00:00.0000000+02:00 | pH | pH Units | 7.3 | 
| 2023-08-23T02:00:00.0000000+02:00 | O2 (Dis) | mg/l | 2.61 | 
| 2023-08-23T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 30.4 | 
| 2023-08-23T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 2.8 | 
| 2023-08-23T02:00:00.0000000+02:00 | TSS | mg/l | 11 | 
| 2023-08-23T02:00:00.0000000+02:00 | NO2 | mg/l | 0.01 | 
| 2023-08-23T02:00:00.0000000+02:00 | PO4 | mg/l | 0.09 | 
| 2023-08-23T02:00:00.0000000+02:00 | SO4 | mg/l | 11 | 
