Location name: Nyamukongoro River discharging into Karago lake | Identifier : WQ29 | Type : Water Quality Site
| Date | Parameter | Unit | Value | 
|---|---|---|---|
| 2022-08-19T02:00:00.0000000+02:00 | Water Temp | degC | 21 | 
| 2022-08-19T02:00:00.0000000+02:00 | Cond | uS/cm | 219 | 
| 2022-08-19T02:00:00.0000000+02:00 | Salinity | mg/l | 0.11 | 
| 2022-08-19T02:00:00.0000000+02:00 | TDS | mg/l | 147 | 
| 2022-08-19T02:00:00.0000000+02:00 | pH | pH Units | 7.9 | 
| 2022-08-19T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 91 | 
| 2022-08-19T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 46.4 | 
| 2022-08-19T02:00:00.0000000+02:00 | TSS | mg/l | 203 | 
| 2022-11-18T02:00:00.0000000+02:00 | Water Temp | degC | 16.5 | 
| 2022-11-18T02:00:00.0000000+02:00 | Cond | uS/cm | 220 | 
| 2022-11-18T02:00:00.0000000+02:00 | Salinity | mg/l | 0.107 | 
| 2022-11-18T02:00:00.0000000+02:00 | TDS | mg/l | 148 | 
| 2022-11-18T02:00:00.0000000+02:00 | pH | pH Units | 8.2 | 
| 2022-11-18T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 91 | 
| 2022-11-18T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 144 | 
| 2022-11-18T02:00:00.0000000+02:00 | TSS | mg/l | 596 | 
| 2023-04-11T02:00:00.0000000+02:00 | Water Temp | degC | 15.8 | 
| 2023-04-11T02:00:00.0000000+02:00 | Cond | uS/cm | 119 | 
| 2023-04-11T02:00:00.0000000+02:00 | Salinity | mg/l | 0.055 | 
| 2023-04-11T02:00:00.0000000+02:00 | TDS | mg/l | 80 | 
| 2023-04-11T02:00:00.0000000+02:00 | pH | pH Units | 7.86 | 
| 2023-04-11T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 33.81 | 
| 2023-04-11T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 1097 | 
| 2023-04-11T02:00:00.0000000+02:00 | TSS | mg/l | 4388 | 
| 2023-08-23T02:00:00.0000000+02:00 | Water Temp | degC | 22.38 | 
| 2023-08-23T02:00:00.0000000+02:00 | Cond | uS/cm | 243 | 
| 2023-08-23T02:00:00.0000000+02:00 | Salinity | mg/l | 0.119 | 
| 2023-08-23T02:00:00.0000000+02:00 | TDS | mg/l | 163 | 
| 2023-08-23T02:00:00.0000000+02:00 | pH | pH Units | 8.4 | 
| 2023-08-23T02:00:00.0000000+02:00 | O2 (Dis) | mg/l | 4.81 | 
| 2023-08-23T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 60.7 | 
| 2023-08-23T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 120 | 
| 2023-08-23T02:00:00.0000000+02:00 | TSS | mg/l | 504 | 
| 2023-08-23T02:00:00.0000000+02:00 | NO2 | mg/l | 0.007 | 
| 2023-08-23T02:00:00.0000000+02:00 | PO4 | mg/l | 0.25 | 
| 2023-08-23T02:00:00.0000000+02:00 | SO4 | mg/l | 8 | 
