Location name: Kivu Lake/Karongi/Beach Golf | Identifier : WQ20 | Type : Water Quality Site
| Date | Parameter | Unit | Value | 
|---|---|---|---|
| 2018-11-05T08:00:00.0000000+02:00 | Dis Oxygen Sat | % | 97.6 | 
| 2018-11-05T08:00:00.0000000+02:00 | pH | pH Units | 9 | 
| 2018-11-05T08:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 2.6 | 
| 2018-11-05T08:00:00.0000000+02:00 | Sp Cond | uS/cm | 1158 | 
| 2018-11-05T08:00:00.0000000+02:00 | TDS | mg/l | 568 | 
| 2018-11-05T08:00:00.0000000+02:00 | TSS | mg/l | 8 | 
| 2018-11-05T08:00:00.0000000+02:00 | DIN | mg/l | 3.2 | 
| 2018-11-05T08:00:00.0000000+02:00 | NO3 (Dis) | mg/l | 1.8 | 
| 2018-11-05T08:00:00.0000000+02:00 | TN | mg/l | 4.3 | 
| 2018-11-05T08:00:00.0000000+02:00 | DIP | mg/l | 0.6 | 
| 2018-11-05T08:00:00.0000000+02:00 | TP | mg/l | 0.7 | 
| 2018-11-05T08:00:00.0000000+02:00 | Cl (Dis) | mg/l | 20.7 | 
| 2018-11-05T08:00:00.0000000+02:00 | SO4 | mg/l | 16.7 | 
| 2018-11-05T08:00:00.0000000+02:00 | BOD | mg/l | 8.2 | 
| 2018-11-05T08:00:00.0000000+02:00 | Faecal coliforms | cfu/100ml | 200 | 
| 2018-11-05T08:00:00.0000000+02:00 | E coli | cfu/100ml | 50 | 
| 2019-02-04T08:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 3.9 | 
| 2019-02-04T08:00:00.0000000+02:00 | Sp Cond | uS/cm | 1030 | 
| 2019-02-04T08:00:00.0000000+02:00 | Dis Oxygen Sat | % | 103.7 | 
| 2019-02-04T08:00:00.0000000+02:00 | pH | pH Units | 8.9 | 
| 2019-02-04T08:00:00.0000000+02:00 | TDS | mg/l | 489 | 
| 2019-02-04T08:00:00.0000000+02:00 | TSS | mg/l | 1 | 
| 2019-02-04T08:00:00.0000000+02:00 | DIN | mg/l | 3.2 | 
| 2019-02-04T08:00:00.0000000+02:00 | NO3 (Dis) | mg/l | 1.5 | 
| 2019-02-04T08:00:00.0000000+02:00 | TN | mg/l | 7.2 | 
| 2019-02-04T08:00:00.0000000+02:00 | DIP | mg/l | 0.7 | 
| 2019-02-04T08:00:00.0000000+02:00 | TP | mg/l | 0.9 | 
| 2019-02-04T08:00:00.0000000+02:00 | Cl (Dis) | mg/l | 25.8 | 
| 2019-02-04T08:00:00.0000000+02:00 | SO4 | mg/l | 16.8 | 
| 2019-02-04T08:00:00.0000000+02:00 | BOD | mg/l | 7 | 
| 2019-02-04T08:00:00.0000000+02:00 | Faecal coliforms | cfu/100ml | 2000 | 
| 2019-02-04T08:00:00.0000000+02:00 | E coli | cfu/100ml | 100 | 
| 2022-08-19T02:00:00.0000000+02:00 | Water Temp | degC | 25 | 
| 2022-08-19T02:00:00.0000000+02:00 | Cond | uS/cm | 1196 | 
| 2022-08-19T02:00:00.0000000+02:00 | TDS | mg/l | 807 | 
| 2022-08-19T02:00:00.0000000+02:00 | pH | pH Units | 8.9 | 
| 2022-08-19T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 107 | 
| 2022-08-19T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 0.8 | 
| 2022-08-19T02:00:00.0000000+02:00 | TSS | mg/l | 70 | 
| 2022-11-16T02:00:00.0000000+02:00 | Water Temp | degC | 25.6 | 
| 2022-11-16T02:00:00.0000000+02:00 | Cond | uS/cm | 1120 | 
| 2022-11-16T02:00:00.0000000+02:00 | Salinity | mg/l | 0.579 | 
| 2022-11-16T02:00:00.0000000+02:00 | TDS | mg/l | 802 | 
| 2022-11-16T02:00:00.0000000+02:00 | pH | pH Units | 9.1 | 
| 2022-11-16T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 85 | 
| 2022-11-16T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 2.4 | 
| 2022-11-16T02:00:00.0000000+02:00 | TSS | mg/l | 17 | 
| 2023-04-17T02:00:00.0000000+02:00 | Water Temp | degC | 26.5 | 
| 2023-04-17T02:00:00.0000000+02:00 | Cond | uS/cm | 1161 | 
| 2023-04-17T02:00:00.0000000+02:00 | Salinity | mg/l | 0.579 | 
| 2023-04-17T02:00:00.0000000+02:00 | TDS | mg/l | 778 | 
| 2023-04-17T02:00:00.0000000+02:00 | pH | pH Units | 9.39 | 
| 2023-04-17T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 56.56 | 
| 2023-04-17T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 2.4 | 
| 2023-04-17T02:00:00.0000000+02:00 | TSS | mg/l | 18 | 
| 2023-08-23T02:00:00.0000000+02:00 | Water Temp | degC | 24.9 | 
| 2023-08-23T02:00:00.0000000+02:00 | Cond | uS/cm | 1188 | 
| 2023-08-23T02:00:00.0000000+02:00 | Salinity | mg/l | 0.591 | 
| 2023-08-23T02:00:00.0000000+02:00 | TDS | mg/l | 796 | 
| 2023-08-23T02:00:00.0000000+02:00 | pH | pH Units | 9.43 | 
| 2023-08-23T02:00:00.0000000+02:00 | O2 (Dis) | mg/l | 3.66 | 
| 2023-08-23T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 48.7 | 
| 2023-08-23T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 0.9 | 
| 2023-08-23T02:00:00.0000000+02:00 | TSS | mg/l | 4 | 
| 2023-08-23T02:00:00.0000000+02:00 | NO2 | mg/l | 0.006 | 
| 2023-08-23T02:00:00.0000000+02:00 | PO4 | mg/l | 0.12 | 
| 2023-08-23T02:00:00.0000000+02:00 | SO4 | mg/l | 28 | 
