Location name: Yanze river | Identifier : WQ15 | Type : Water Quality Site
| Date | Parameter | Unit | Value | 
|---|---|---|---|
| 2022-08-19T02:00:00.0000000+02:00 | Water Temp | degC | 21 | 
| 2022-08-19T02:00:00.0000000+02:00 | Cond | uS/cm | 71 | 
| 2022-08-19T02:00:00.0000000+02:00 | Salinity | ppt | 0.04 | 
| 2022-08-19T02:00:00.0000000+02:00 | TDS | mg/l | 48 | 
| 2022-08-19T02:00:00.0000000+02:00 | pH | pH Units | 7.2 | 
| 2022-08-19T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 162 | 
| 2022-08-19T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 343 | 
| 2022-08-19T02:00:00.0000000+02:00 | TSS | mg/l | 1373 | 
| 2022-12-02T02:00:00.0000000+02:00 | Water Temp | degC | 20.5 | 
| 2022-12-02T02:00:00.0000000+02:00 | Cond | uS/cm | 90 | 
| 2022-12-02T02:00:00.0000000+02:00 | Salinity | mg/l | 0.044 | 
| 2022-12-02T02:00:00.0000000+02:00 | TDS | mg/l | 61 | 
| 2022-12-02T02:00:00.0000000+02:00 | pH | pH Units | 7.2 | 
| 2022-12-02T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 79 | 
| 2022-12-02T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 28.2 | 
| 2022-12-02T02:00:00.0000000+02:00 | TSS | mg/l | 112 | 
| 2023-04-26T02:00:00.0000000+02:00 | Water Temp | degC | 20.5 | 
| 2023-04-26T02:00:00.0000000+02:00 | Cond | uS/cm | 84 | 
| 2023-04-26T02:00:00.0000000+02:00 | Salinity | mg/l | 0.041 | 
| 2023-04-26T02:00:00.0000000+02:00 | TDS | mg/l | 57 | 
| 2023-04-26T02:00:00.0000000+02:00 | pH | pH Units | 7.86 | 
| 2023-04-26T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 44.98 | 
| 2023-04-26T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 80.09 | 
| 2023-04-26T02:00:00.0000000+02:00 | TSS | mg/l | 320 | 
| 2023-08-30T02:00:00.0000000+02:00 | Water Temp | degC | 25.6 | 
| 2023-08-30T02:00:00.0000000+02:00 | Cond | uS/cm | 112 | 
| 2023-08-30T02:00:00.0000000+02:00 | Salinity | mg/l | 0.055 | 
| 2023-08-30T02:00:00.0000000+02:00 | TDS | mg/l | 75 | 
| 2023-08-30T02:00:00.0000000+02:00 | pH | pH Units | 8.332 | 
| 2023-08-30T02:00:00.0000000+02:00 | O2 (Dis) | mg/l | 2.012 | 
| 2023-08-30T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 27.01 | 
| 2023-08-30T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 23.73 | 
| 2023-08-30T02:00:00.0000000+02:00 | TSS | mg/l | 95 | 
| 2023-08-30T02:00:00.0000000+02:00 | NO2 | mg/l | 0.017 | 
| 2023-08-30T02:00:00.0000000+02:00 | PO4 | mg/l | 0.46 | 
| 2023-08-30T02:00:00.0000000+02:00 | SO4 | mg/l | 12 | 
