Location name: Muhazi Lake at Rwesero | Identifier : WQ12 | Type : Water Quality Site
| Date | Parameter | Unit | Value | 
|---|---|---|---|
| 2018-11-05T08:00:00.0000000+02:00 | Dis Oxygen Sat | % | 101.4 | 
| 2018-11-05T08:00:00.0000000+02:00 | pH | pH Units | 8.5 | 
| 2018-11-05T08:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 6.9 | 
| 2018-11-05T08:00:00.0000000+02:00 | Sp Cond | uS/cm | 490 | 
| 2018-11-05T08:00:00.0000000+02:00 | TDS | mg/l | 234 | 
| 2018-11-05T08:00:00.0000000+02:00 | TSS | mg/l | 13 | 
| 2018-11-05T08:00:00.0000000+02:00 | DIN | mg/l | 4.1 | 
| 2018-11-05T08:00:00.0000000+02:00 | NO3 (Dis) | mg/l | 2.3 | 
| 2018-11-05T08:00:00.0000000+02:00 | TN | mg/l | 4.5 | 
| 2018-11-05T08:00:00.0000000+02:00 | DIP | mg/l | 1.7 | 
| 2018-11-05T08:00:00.0000000+02:00 | TP | mg/l | 2.2 | 
| 2018-11-05T08:00:00.0000000+02:00 | Cl (Dis) | mg/l | 94.6 | 
| 2018-11-05T08:00:00.0000000+02:00 | SO4 | mg/l | 15 | 
| 2018-11-05T08:00:00.0000000+02:00 | BOD | mg/l | 2.7 | 
| 2018-11-05T08:00:00.0000000+02:00 | Faecal coliforms | cfu/100ml | 100 | 
| 2018-11-05T08:00:00.0000000+02:00 | E coli | cfu/100ml | 60 | 
| 2019-02-04T08:00:00.0000000+02:00 | Dis Oxygen Sat | % | 77.4 | 
| 2019-02-04T08:00:00.0000000+02:00 | pH | pH Units | 7.9 | 
| 2019-02-04T08:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 12.8 | 
| 2019-02-04T08:00:00.0000000+02:00 | Sp Cond | uS/cm | 416 | 
| 2019-02-04T08:00:00.0000000+02:00 | TDS | mg/l | 196 | 
| 2019-02-04T08:00:00.0000000+02:00 | TSS | mg/l | 4 | 
| 2019-02-04T08:00:00.0000000+02:00 | DIN | mg/l | 4.2 | 
| 2019-02-04T08:00:00.0000000+02:00 | NO3 (Dis) | mg/l | 2.2 | 
| 2019-02-04T08:00:00.0000000+02:00 | TN | mg/l | 8.8 | 
| 2019-02-04T08:00:00.0000000+02:00 | DIP | mg/l | 1.8 | 
| 2019-02-04T08:00:00.0000000+02:00 | TP | mg/l | 2 | 
| 2019-02-04T08:00:00.0000000+02:00 | Cl (Dis) | mg/l | 96.5 | 
| 2019-02-04T08:00:00.0000000+02:00 | SO4 | mg/l | 34.6 | 
| 2019-02-04T08:00:00.0000000+02:00 | BOD | mg/l | 2 | 
| 2019-02-04T08:00:00.0000000+02:00 | Faecal coliforms | cfu/100ml | 600 | 
| 2019-02-04T08:00:00.0000000+02:00 | E coli | cfu/100ml | 100 | 
| 2022-08-19T02:00:00.0000000+02:00 | Water Temp | degC | 24 | 
| 2022-08-19T02:00:00.0000000+02:00 | Cond | uS/cm | 464 | 
| 2022-08-19T02:00:00.0000000+02:00 | Salinity | mg/l | 0.15 | 
| 2022-08-19T02:00:00.0000000+02:00 | TDS | mg/l | 311 | 
| 2022-08-19T02:00:00.0000000+02:00 | pH | pH Units | 7.3 | 
| 2022-08-19T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 57 | 
| 2022-08-19T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 18 | 
| 2022-08-19T02:00:00.0000000+02:00 | TSS | mg/l | 70 | 
| 2022-12-05T02:00:00.0000000+02:00 | Water Temp | degC | 23.9 | 
| 2022-12-05T02:00:00.0000000+02:00 | Cond | uS/cm | 471 | 
| 2022-12-05T02:00:00.0000000+02:00 | Salinity | mg/l | 0.232 | 
| 2022-12-05T02:00:00.0000000+02:00 | TDS | mg/l | 315 | 
| 2022-12-05T02:00:00.0000000+02:00 | pH | pH Units | 7.4 | 
| 2022-12-05T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 67 | 
| 2022-12-05T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 2.67 | 
| 2022-12-05T02:00:00.0000000+02:00 | TSS | mg/l | 11 | 
| 2023-05-02T02:00:00.0000000+02:00 | Water Temp | degC | 23.9 | 
| 2023-05-02T02:00:00.0000000+02:00 | Cond | uS/cm | 471 | 
| 2023-05-02T02:00:00.0000000+02:00 | Salinity | mg/l | 0.231 | 
| 2023-05-02T02:00:00.0000000+02:00 | TDS | mg/l | 315 | 
| 2023-05-02T02:00:00.0000000+02:00 | pH | pH Units | 7.56 | 
| 2023-05-02T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 35.65 | 
| 2023-05-02T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 16.61 | 
| 2023-05-02T02:00:00.0000000+02:00 | TSS | mg/l | 66 | 
| 2023-08-23T02:00:00.0000000+02:00 | Water Temp | degC | 23.43 | 
| 2023-08-23T02:00:00.0000000+02:00 | Cond | uS/cm | 457 | 
| 2023-08-23T02:00:00.0000000+02:00 | Salinity | mg/l | 0.225 | 
| 2023-08-23T02:00:00.0000000+02:00 | TDS | mg/l | 306 | 
| 2023-08-23T02:00:00.0000000+02:00 | pH | pH Units | 7.55 | 
| 2023-08-23T02:00:00.0000000+02:00 | O2 (Dis) | mg/l | 2.19 | 
| 2023-08-23T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 28.17 | 
| 2023-08-23T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 16.28 | 
| 2023-08-23T02:00:00.0000000+02:00 | TSS | mg/l | 65 | 
| 2023-08-23T02:00:00.0000000+02:00 | NO2 | mg/l | 0.008 | 
| 2023-08-23T02:00:00.0000000+02:00 | PO4 | mg/l | 0.44 | 
| 2023-08-23T02:00:00.0000000+02:00 | SO4 | mg/l | 5 | 
