Location name: Mukungwa River before Confluence with Nyabarongo | Identifier : WQ09 | Type : Water Quality Site
| Date | Parameter | Unit | Value | 
|---|---|---|---|
| 2022-08-19T02:00:00.0000000+02:00 | Water Temp | degC | 23 | 
| 2022-08-19T02:00:00.0000000+02:00 | Cond | uS/cm | 296 | 
| 2022-08-19T02:00:00.0000000+02:00 | Salinity | mg/l | 0.14 | 
| 2022-08-19T02:00:00.0000000+02:00 | TDS | mg/l | 197 | 
| 2022-08-19T02:00:00.0000000+02:00 | pH | pH Units | 7 | 
| 2022-08-19T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 46 | 
| 2022-08-19T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 2.67 | 
| 2022-08-19T02:00:00.0000000+02:00 | TSS | mg/l | 11 | 
| 2022-11-17T02:00:00.0000000+02:00 | Water Temp | degC | 21.7 | 
| 2022-11-17T02:00:00.0000000+02:00 | Cond | uS/cm | 263 | 
| 2022-11-17T02:00:00.0000000+02:00 | Salinity | mg/l | 0.129 | 
| 2022-11-17T02:00:00.0000000+02:00 | TDS | mg/l | 176 | 
| 2022-11-17T02:00:00.0000000+02:00 | pH | pH Units | 8.6 | 
| 2022-11-17T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 67 | 
| 2022-11-17T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 26.1 | 
| 2022-11-17T02:00:00.0000000+02:00 | TSS | mg/l | 105 | 
| 2023-04-19T02:00:00.0000000+02:00 | Water Temp | degC | 19.9 | 
| 2023-04-19T02:00:00.0000000+02:00 | Cond | uS/cm | 150 | 
| 2023-04-19T02:00:00.0000000+02:00 | Salinity | mg/l | 0.086 | 
| 2023-04-19T02:00:00.0000000+02:00 | TDS | mg/l | 100 | 
| 2023-04-19T02:00:00.0000000+02:00 | pH | pH Units | 8.285 | 
| 2023-04-19T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 36.67 | 
| 2023-04-19T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 377.8 | 
| 2023-04-19T02:00:00.0000000+02:00 | TSS | mg/l | 1511 | 
| 2023-08-30T02:00:00.0000000+02:00 | Water Temp | degC | 22.89 | 
| 2023-08-30T02:00:00.0000000+02:00 | Cond | uS/cm | 435 | 
| 2023-08-30T02:00:00.0000000+02:00 | Salinity | mg/l | 0.213 | 
| 2023-08-30T02:00:00.0000000+02:00 | TDS | mg/l | 281 | 
| 2023-08-30T02:00:00.0000000+02:00 | pH | pH Units | 8.87 | 
| 2023-08-30T02:00:00.0000000+02:00 | O2 (Dis) | mg/l | 4.11 | 
| 2023-08-30T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 52.48 | 
| 2023-08-30T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 78.6 | 
| 2023-08-30T02:00:00.0000000+02:00 | TSS | mg/l | 315 | 
| 2023-08-30T02:00:00.0000000+02:00 | NO2 | mg/l | 0.003 | 
| 2023-08-30T02:00:00.0000000+02:00 | PO4 | mg/l | 0.28 | 
| 2023-08-30T02:00:00.0000000+02:00 | SO4 | mg/l | 2 | 
