Location name: Mukungwa at Nyakinama | Identifier : WQ08 | Type : Water Quality Site
| Date | Parameter | Unit | Value | 
|---|---|---|---|
| 2018-11-05T08:00:00.0000000+02:00 | Dis Oxygen Sat | % | 95.7 | 
| 2018-11-05T08:00:00.0000000+02:00 | pH | pH Units | 8.1 | 
| 2018-11-05T08:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 50.8 | 
| 2018-11-05T08:00:00.0000000+02:00 | Sp Cond | uS/cm | 248 | 
| 2018-11-05T08:00:00.0000000+02:00 | TDS | mg/l | 129 | 
| 2018-11-05T08:00:00.0000000+02:00 | TSS | mg/l | 22 | 
| 2018-11-05T08:00:00.0000000+02:00 | DIN | mg/l | 2.2 | 
| 2018-11-05T08:00:00.0000000+02:00 | NO3 (Dis) | mg/l | 0.8 | 
| 2018-11-05T08:00:00.0000000+02:00 | TN | mg/l | 3.9 | 
| 2018-11-05T08:00:00.0000000+02:00 | DIP | mg/l | 0.2 | 
| 2018-11-05T08:00:00.0000000+02:00 | TP | mg/l | 0.8 | 
| 2018-11-05T08:00:00.0000000+02:00 | Cl (Dis) | mg/l | 4.1 | 
| 2018-11-05T08:00:00.0000000+02:00 | SO4 | mg/l | 11.3 | 
| 2018-11-05T08:00:00.0000000+02:00 | BOD | mg/l | 6.6 | 
| 2018-11-05T08:00:00.0000000+02:00 | Faecal coliforms | cfu/100ml | 400 | 
| 2018-11-05T08:00:00.0000000+02:00 | E coli | cfu/100ml | 200 | 
| 2019-02-04T08:00:00.0000000+02:00 | Dis Oxygen Sat | % | 91.3 | 
| 2019-02-04T08:00:00.0000000+02:00 | pH | pH Units | 8.6 | 
| 2019-02-04T08:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 22.5 | 
| 2019-02-04T08:00:00.0000000+02:00 | Sp Cond | uS/cm | 293 | 
| 2019-02-04T08:00:00.0000000+02:00 | TDS | mg/l | 151 | 
| 2019-02-04T08:00:00.0000000+02:00 | TSS | mg/l | 12 | 
| 2019-02-04T08:00:00.0000000+02:00 | DIN | mg/l | 2.8 | 
| 2019-02-04T08:00:00.0000000+02:00 | NO3 (Dis) | mg/l | 1 | 
| 2019-02-04T08:00:00.0000000+02:00 | TN | mg/l | 7.8 | 
| 2019-02-04T08:00:00.0000000+02:00 | DIP | mg/l | 0.3 | 
| 2019-02-04T08:00:00.0000000+02:00 | TP | mg/l | 0.8 | 
| 2019-02-04T08:00:00.0000000+02:00 | Cl (Dis) | mg/l | 8.9 | 
| 2019-02-04T08:00:00.0000000+02:00 | SO4 | mg/l | 13.1 | 
| 2019-02-04T08:00:00.0000000+02:00 | BOD | mg/l | 5.1 | 
| 2019-02-04T08:00:00.0000000+02:00 | Faecal coliforms | cfu/100ml | 3000 | 
| 2019-02-04T08:00:00.0000000+02:00 | E coli | cfu/100ml | 100 | 
| 2022-08-19T02:00:00.0000000+02:00 | Water Temp | degC | 22 | 
| 2022-08-19T02:00:00.0000000+02:00 | Cond | uS/cm | 379 | 
| 2022-08-19T02:00:00.0000000+02:00 | Salinity | mg/l | 0.19 | 
| 2022-08-19T02:00:00.0000000+02:00 | TDS | mg/l | 254 | 
| 2022-08-19T02:00:00.0000000+02:00 | pH | pH Units | 7.9 | 
| 2022-08-19T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 65 | 
| 2022-08-19T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 5.98 | 
| 2022-08-19T02:00:00.0000000+02:00 | TSS | mg/l | 24 | 
| 2022-11-15T02:00:00.0000000+02:00 | Water Temp | degC | 21.7 | 
| 2022-11-15T02:00:00.0000000+02:00 | Cond | uS/cm | 356 | 
| 2022-11-15T02:00:00.0000000+02:00 | Salinity | mg/l | 0.174 | 
| 2022-11-15T02:00:00.0000000+02:00 | TDS | mg/l | 238 | 
| 2022-11-15T02:00:00.0000000+02:00 | pH | pH Units | 8.3 | 
| 2022-11-15T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 46 | 
| 2022-11-15T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 24.3 | 
| 2022-11-15T02:00:00.0000000+02:00 | TSS | mg/l | 97 | 
| 2023-04-19T02:00:00.0000000+02:00 | Water Temp | degC | 20.9 | 
| 2023-04-19T02:00:00.0000000+02:00 | Cond | uS/cm | 320 | 
| 2023-04-19T02:00:00.0000000+02:00 | Salinity | mg/l | 0.156 | 
| 2023-04-19T02:00:00.0000000+02:00 | TDS | mg/l | 214 | 
| 2023-04-19T02:00:00.0000000+02:00 | pH | pH Units | 8.33 | 
| 2023-04-19T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 31.47 | 
| 2023-04-19T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 103 | 
| 2023-04-19T02:00:00.0000000+02:00 | TSS | mg/l | 412 | 
| 2023-04-26T02:00:00.0000000+02:00 | Water Temp | degC | 20.9 | 
| 2023-04-26T02:00:00.0000000+02:00 | Cond | uS/cm | 320 | 
| 2023-04-26T02:00:00.0000000+02:00 | Salinity | mg/l | 0.156 | 
| 2023-04-26T02:00:00.0000000+02:00 | TDS | mg/l | 214 | 
| 2023-04-26T02:00:00.0000000+02:00 | pH | pH Units | 8.33 | 
| 2023-04-26T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 31.47 | 
| 2023-04-26T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 103 | 
| 2023-04-26T02:00:00.0000000+02:00 | TSS | mg/l | 412 | 
| 2023-08-29T02:00:00.0000000+02:00 | Water Temp | degC | 24.19 | 
| 2023-08-29T02:00:00.0000000+02:00 | Cond | uS/cm | 353 | 
| 2023-08-29T02:00:00.0000000+02:00 | Salinity | mg/l | 0.173 | 
| 2023-08-29T02:00:00.0000000+02:00 | TDS | mg/l | 236 | 
| 2023-08-29T02:00:00.0000000+02:00 | pH | pH Units | 9.4 | 
| 2023-08-29T02:00:00.0000000+02:00 | O2 (Dis) | mg/l | 3.368 | 
| 2023-08-29T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 44.2 | 
| 2023-08-29T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 17.6 | 
| 2023-08-29T02:00:00.0000000+02:00 | TSS | mg/l | 71 | 
| 2023-08-29T02:00:00.0000000+02:00 | NO2 | mg/l | 0.003 | 
| 2023-08-29T02:00:00.0000000+02:00 | PO4 | mg/l | 0.04 | 
| 2023-08-29T02:00:00.0000000+02:00 | SO4 | mg/l | 2 | 
