Location name: Sebeya River/ Musabike | Identifier : WQ07 | Type : Water Quality Site
| Date | Parameter | Unit | Value | 
|---|---|---|---|
| 2018-11-05T08:00:00.0000000+02:00 | Dis Oxygen Sat | % | 97.2 | 
| 2018-11-05T08:00:00.0000000+02:00 | pH | pH Units | 7 | 
| 2018-11-05T08:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 1365 | 
| 2018-11-05T08:00:00.0000000+02:00 | Sp Cond | uS/cm | 65 | 
| 2018-11-05T08:00:00.0000000+02:00 | TDS | mg/l | 35 | 
| 2018-11-05T08:00:00.0000000+02:00 | TSS | mg/l | 854 | 
| 2018-11-05T08:00:00.0000000+02:00 | DIN | mg/l | 3.4 | 
| 2018-11-05T08:00:00.0000000+02:00 | NO3 (Dis) | mg/l | 1.9 | 
| 2018-11-05T08:00:00.0000000+02:00 | TN | mg/l | 5.5 | 
| 2018-11-05T08:00:00.0000000+02:00 | DIP | mg/l | 0.4 | 
| 2018-11-05T08:00:00.0000000+02:00 | TP | mg/l | 1.1 | 
| 2018-11-05T08:00:00.0000000+02:00 | Cl (Dis) | mg/l | 4.1 | 
| 2018-11-05T08:00:00.0000000+02:00 | SO4 | mg/l | 23 | 
| 2018-11-05T08:00:00.0000000+02:00 | BOD | mg/l | 8.9 | 
| 2018-11-05T08:00:00.0000000+02:00 | Faecal coliforms | cfu/100ml | 100 | 
| 2018-11-05T08:00:00.0000000+02:00 | E coli | cfu/100ml | 50 | 
| 2019-02-04T08:00:00.0000000+02:00 | Dis Oxygen Sat | % | 100 | 
| 2019-02-04T08:00:00.0000000+02:00 | pH | pH Units | 7 | 
| 2019-02-04T08:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 1390 | 
| 2019-02-04T08:00:00.0000000+02:00 | Sp Cond | uS/cm | 67 | 
| 2019-02-04T08:00:00.0000000+02:00 | TDS | mg/l | 35 | 
| 2019-02-04T08:00:00.0000000+02:00 | TSS | mg/l | 605 | 
| 2019-02-04T08:00:00.0000000+02:00 | DIN | mg/l | 5.5 | 
| 2019-02-04T08:00:00.0000000+02:00 | NO3 (Dis) | mg/l | 2 | 
| 2019-02-04T08:00:00.0000000+02:00 | TN | mg/l | 8.9 | 
| 2019-02-04T08:00:00.0000000+02:00 | DIP | mg/l | 0.5 | 
| 2019-02-04T08:00:00.0000000+02:00 | TP | mg/l | 1.2 | 
| 2019-02-04T08:00:00.0000000+02:00 | Cl (Dis) | mg/l | 9 | 
| 2019-02-04T08:00:00.0000000+02:00 | SO4 | mg/l | 28 | 
| 2019-02-04T08:00:00.0000000+02:00 | BOD | mg/l | 8.9 | 
| 2019-02-04T08:00:00.0000000+02:00 | Faecal coliforms | cfu/100ml | 5000000 | 
| 2019-02-04T08:00:00.0000000+02:00 | E coli | cfu/100ml | 8000 | 
| 2022-08-19T02:00:00.0000000+02:00 | Water Temp | degC | 19 | 
| 2022-08-19T02:00:00.0000000+02:00 | Cond | uS/cm | 99 | 
| 2022-08-19T02:00:00.0000000+02:00 | TDS | mg/l | 66 | 
| 2022-08-19T02:00:00.0000000+02:00 | pH | pH Units | 7.4 | 
| 2022-08-19T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 97 | 
| 2022-08-19T02:00:00.0000000+02:00 | TSS | mg/l | 1632 | 
| 2022-11-23T02:00:00.0000000+02:00 | Water Temp | degC | 17.5 | 
| 2022-11-23T02:00:00.0000000+02:00 | Cond | uS/cm | 95 | 
| 2022-11-23T02:00:00.0000000+02:00 | Salinity | mg/l | 0.046 | 
| 2022-11-23T02:00:00.0000000+02:00 | TDS | mg/l | 64 | 
| 2022-11-23T02:00:00.0000000+02:00 | pH | pH Units | 8.1 | 
| 2022-11-23T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 85 | 
| 2022-11-23T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 399 | 
| 2022-11-23T02:00:00.0000000+02:00 | TSS | mg/l | 1595 | 
| 2023-04-05T02:00:00.0000000+02:00 | Water Temp | degC | 17 | 
| 2023-04-05T02:00:00.0000000+02:00 | Cond | uS/cm | 64 | 
| 2023-04-05T02:00:00.0000000+02:00 | Salinity | mg/l | 0.031 | 
| 2023-04-05T02:00:00.0000000+02:00 | TDS | mg/l | 43 | 
| 2023-04-05T02:00:00.0000000+02:00 | pH | pH Units | 8.323 | 
| 2023-04-05T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 34.55 | 
| 2023-04-05T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 1097 | 
| 2023-04-05T02:00:00.0000000+02:00 | TSS | mg/l | 4388 | 
| 2023-08-24T02:00:00.0000000+02:00 | Water Temp | degC | 19.44 | 
| 2023-08-24T02:00:00.0000000+02:00 | Cond | uS/cm | 255 | 
| 2023-08-24T02:00:00.0000000+02:00 | Salinity | mg/l | 0.124 | 
| 2023-08-24T02:00:00.0000000+02:00 | TDS | mg/l | 171 | 
| 2023-08-24T02:00:00.0000000+02:00 | pH | pH Units | 8.62 | 
| 2023-08-24T02:00:00.0000000+02:00 | O2 (Dis) | mg/l | 5.95 | 
| 2023-08-24T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 70.9 | 
| 2023-08-24T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 90.15 | 
| 2023-08-24T02:00:00.0000000+02:00 | TSS | mg/l | 353 | 
| 2023-08-24T02:00:00.0000000+02:00 | NO2 | mg/l | 0.01 | 
| 2023-08-24T02:00:00.0000000+02:00 | PO4 | mg/l | 0.28 | 
| 2023-08-24T02:00:00.0000000+02:00 | SO4 | mg/l | 21 | 
