Location name: Akanyaru-upper | Identifier : SW5 | Type : Hydrology Station
| Date | Parameter | Unit | Value | 
|---|---|---|---|
| 2023-04-18T13:30:00.0000000+02:00 | Stage | m | 1.06 | 
| 2023-04-18T13:30:00.0000000+02:00 | Discharge | m^3/s | 30.41 | 
| 2023-08-22T13:30:00.0000000+02:00 | Discharge | m^3/s | 5.493 | 
| 2023-08-22T13:30:00.0000000+02:00 | Stage | m | 0.567 | 
| 2024-02-14T08:30:00.0000000+02:00 | Stage | m | 1.012 | 
| 2024-02-14T08:30:00.0000000+02:00 | Discharge | m^3/s | 17.261 | 
| 2012-11-12T00:00:00.0000000+02:00 | Discharge | m^3/s | 17.52 | 
| 2012-11-12T00:00:00.0000000+02:00 | Stage | m | 1.86 | 
| 2013-11-26T00:00:00.0000000+02:00 | Discharge | m^3/s | 17.59 | 
| 2013-11-26T00:00:00.0000000+02:00 | Stage | m | 1.8 | 
| 2014-03-12T00:00:00.0000000+02:00 | Discharge | m^3/s | 19.9 | 
| 2014-03-12T00:00:00.0000000+02:00 | Stage | m | 2.38 | 
| 2014-06-13T00:00:00.0000000+02:00 | Discharge | m^3/s | 16.27 | 
| 2014-06-13T00:00:00.0000000+02:00 | Stage | m | 1.76 | 
| 2017-04-26T00:00:00.0000000+02:00 | Discharge | m^3/s | 12.26 | 
| 2017-04-26T00:00:00.0000000+02:00 | Stage | m | 1.84 | 
| 2017-08-29T00:00:00.0000000+02:00 | Discharge | m^3/s | 5.73 | 
| 2017-08-29T00:00:00.0000000+02:00 | Stage | m | 1.58 | 
| 2017-12-05T00:00:00.0000000+02:00 | Discharge | m^3/s | 8.427 | 
| 2017-12-05T00:00:00.0000000+02:00 | Stage | m | 1.69 | 
| 2018-05-22T14:50:00.0000000+02:00 | Discharge | m^3/s | 57.78 | 
| 2018-05-22T14:50:00.0000000+02:00 | Stage | m | 2.4 | 
| 2018-09-05T09:24:00.0000000+02:00 | Discharge | m^3/s | 5.95 | 
| 2018-09-05T09:24:00.0000000+02:00 | Stage | m | 0.65 | 
| 2018-12-18T11:05:00.0000000+02:00 | Discharge | m^3/s | 9.49 | 
| 2018-12-18T11:05:00.0000000+02:00 | Stage | m | 0.79 | 
