Location name: Kamiranzovu | Identifier : SW23 | Type : Hydrology Station
| Date | Parameter | Unit | Value | 
|---|---|---|---|
| 2022-08-19T02:00:00.0000000+00:00 | Water Temp | degC | 23 | 
| 2022-08-19T02:00:00.0000000+00:00 | Cond | uS/cm | 1140 | 
| 2022-08-19T02:00:00.0000000+00:00 | Salinity | mg/l | 0.02 | 
| 2022-08-19T02:00:00.0000000+00:00 | TDS | mg/l | 29 | 
| 2022-08-19T02:00:00.0000000+00:00 | pH | pH Units | 7.5 | 
| 2022-08-19T02:00:00.0000000+00:00 | Dis Oxygen Sat | % | 141 | 
| 2022-08-19T02:00:00.0000000+00:00 | TSS | mg/l | 153 | 
| 2022-08-19T02:00:00.0000000+00:00 | Turbidity, Nephelom | _NTU | 39.9 | 
| 2022-11-29T02:00:00.0000000+00:00 | Water Temp | degC | 19.4 | 
| 2022-11-29T02:00:00.0000000+00:00 | Cond | uS/cm | 31 | 
| 2022-11-29T02:00:00.0000000+00:00 | Salinity | mg/l | 0.015 | 
| 2022-11-29T02:00:00.0000000+00:00 | TDS | mg/l | 201 | 
| 2022-11-29T02:00:00.0000000+00:00 | pH | pH Units | 8.5 | 
| 2022-11-29T02:00:00.0000000+00:00 | Dis Oxygen Sat | % | 84 | 
| 2022-11-29T02:00:00.0000000+00:00 | Turbidity, Nephelom | _NTU | 48.2 | 
| 2022-11-29T02:00:00.0000000+00:00 | TSS | mg/l | 190 | 
| 2023-04-18T02:00:00.0000000+00:00 | Water Temp | degC | 23.6 | 
| 2023-04-18T02:00:00.0000000+00:00 | Cond | uS/cm | 83 | 
| 2023-04-18T02:00:00.0000000+00:00 | Salinity | mg/l | 0.041 | 
| 2023-04-18T02:00:00.0000000+00:00 | TDS | mg/l | 56 | 
| 2023-04-18T02:00:00.0000000+00:00 | pH | pH Units | 7.7 | 
| 2023-04-18T02:00:00.0000000+00:00 | Dis Oxygen Sat | % | 42.6 | 
| 2023-04-18T02:00:00.0000000+00:00 | Turbidity, Nephelom | _NTU | 70.3 | 
| 2023-04-18T02:00:00.0000000+00:00 | TSS | mg/l | 281 | 
| 2023-04-19T16:00:00.0000000+00:00 | Stage | m | 1.36 | 
| 2023-04-19T16:00:00.0000000+00:00 | Discharge | m^3/s | 3.205 | 
| 2023-08-23T10:30:00.0000000+00:00 | Discharge | m^3/s | 0.223 | 
| 2023-08-23T10:30:00.0000000+00:00 | Stage | m | 1.182 | 
| 2023-08-24T02:00:00.0000000+00:00 | Water Temp | degC | 20.01 | 
| 2023-08-24T02:00:00.0000000+00:00 | Cond | uS/cm | 44 | 
| 2023-08-24T02:00:00.0000000+00:00 | Salinity | mg/l | 0.022 | 
| 2023-08-24T02:00:00.0000000+00:00 | TDS | mg/l | 30 | 
| 2023-08-24T02:00:00.0000000+00:00 | pH | pH Units | 7.2 | 
| 2023-08-24T02:00:00.0000000+00:00 | O2 (Dis) | mg/l | 3.31 | 
| 2023-08-24T02:00:00.0000000+00:00 | Dis Oxygen Sat | % | 30.7 | 
| 2023-08-24T02:00:00.0000000+00:00 | Turbidity, Nephelom | _NTU | 186.1 | 
| 2023-08-24T02:00:00.0000000+00:00 | TSS | mg/l | 744 | 
| 2023-08-24T02:00:00.0000000+00:00 | NO2 | mg/l | 0.021 | 
| 2023-08-24T02:00:00.0000000+00:00 | PO4 | mg/l | 0.09 | 
| 2023-08-24T02:00:00.0000000+00:00 | SO4 | mg/l | 2 | 
| 2024-02-20T08:30:00.0000000+00:00 | Stage | m | 1.401 | 
| 2024-02-20T08:30:00.0000000+00:00 | Discharge | m^3/s | 2.099 | 
| 2024-03-06T14:30:00.0000000+00:00 | Stage | m | 1.63 | 
| 2024-03-06T14:30:00.0000000+00:00 | Discharge | m^3/s | 4.904 | 
