Location name: Kinoni | Identifier : 292001 | Type : Hydrology Station
On the right bank upstream the Kinoni bridge on Kigali-Musanze road the station consists of staff gauges. Both banks are accessible though not very stable.
| Date | Parameter | Unit | Value | 
|---|---|---|---|
| 2023-05-05T10:00:00.0000000+02:00 | Stage | m | 0.858 | 
| 2023-05-05T10:00:00.0000000+02:00 | Discharge | m^3/s | 4.114 | 
| 2023-09-04T16:00:00.0000000+02:00 | Discharge | m^3/s | 0.552 | 
| 2023-09-04T16:00:00.0000000+02:00 | Stage | m | 0.15 | 
| 2024-02-05T14:00:00.0000000+02:00 | Stage | m | 0.41 | 
| 2024-02-05T14:00:00.0000000+02:00 | Discharge | m^3/s | 5.331 | 
| 2012-09-20T11:45:00.0000000+02:00 | Discharge | m^3/s | 1.81 | 
| 2012-09-20T11:45:00.0000000+02:00 | Stage | m | 0.3 | 
| 2013-10-04T11:52:00.0000000+02:00 | Discharge | m^3/s | 2.02 | 
| 2013-10-04T11:52:00.0000000+02:00 | Stage | m | 0.37 | 
| 2014-02-19T11:53:00.0000000+02:00 | Discharge | m^3/s | 1.66 | 
| 2014-02-19T11:53:00.0000000+02:00 | Stage | m | 0.26 | 
| 2014-04-30T11:53:00.0000000+02:00 | Discharge | m^3/s | 2.46 | 
| 2014-04-30T11:53:00.0000000+02:00 | Stage | m | 0.33 | 
| 2014-08-21T11:54:00.0000000+02:00 | Discharge | m^3/s | 1.95 | 
| 2014-08-21T11:54:00.0000000+02:00 | Stage | m | 0.32 | 
| 2017-05-03T11:55:00.0000000+02:00 | Discharge | m^3/s | 6.626 | 
| 2017-05-03T11:55:00.0000000+02:00 | Stage | m | 0.51 | 
| 2017-08-21T11:56:00.0000000+02:00 | Discharge | m^3/s | 1.68 | 
| 2017-08-21T11:56:00.0000000+02:00 | Stage | m | 0.32 | 
| 2017-11-20T11:56:00.0000000+02:00 | Discharge | m^3/s | 2.671 | 
| 2017-11-20T11:56:00.0000000+02:00 | Stage | m | 0.33 | 
| 2018-05-03T15:45:00.0000000+02:00 | Discharge | m^3/s | 10.956 | 
| 2018-05-03T15:45:00.0000000+02:00 | Stage | m | 0.38 | 
| 2018-08-31T08:53:00.0000000+02:00 | Discharge | m^3/s | 3.17 | 
| 2018-08-31T08:53:00.0000000+02:00 | Stage | m | 0.34 | 
| 2018-12-10T10:18:00.0000000+02:00 | Discharge | m^3/s | 2.82 | 
| 2018-12-10T10:18:00.0000000+02:00 | Stage | m | 0.32 | 
| 2019-06-03T05:11:00.0000000+02:00 | Discharge | m^3/s | 3.253 | 
| 2019-06-03T05:11:00.0000000+02:00 | Stage | m | 0.29 | 
| 2019-09-04T11:31:00.0000000+02:00 | Discharge | m^3/s | 2.229 | 
| 2019-09-04T11:31:00.0000000+02:00 | Stage | m | 0.19 | 
| 2020-10-22T09:44:00.0000000+02:00 | Discharge | m^3/s | 4.631 | 
| 2021-11-12T10:00:00.0000000+02:00 | Discharge | m^3/s | 1.61 | 
