Location name: Kanzenze | Identifier : 259501 | Type : Hydrology Station
On the left bank upstream the Kanzenze bridge the station consists of staff gauges a pressure sensor and meteorological equipment. At the station the banks stable and accessible.
| Date | Parameter | Unit | Value | 
|---|---|---|---|
| 1955-08-18T00:00:00.0000000+02:00 | Discharge | m^3/s | 50.59999847 | 
| 1955-08-18T00:00:00.0000000+02:00 | Stage | m | 1.679999948 | 
| 1956-03-08T00:00:00.0000000+02:00 | Discharge | m^3/s | 90.19999695 | 
| 1956-03-08T00:00:00.0000000+02:00 | Stage | m | 2.75 | 
| 1956-07-26T00:00:00.0000000+02:00 | Discharge | m^3/s | 68.09999847 | 
| 1956-07-26T00:00:00.0000000+02:00 | Stage | m | 2.140000105 | 
| 1957-02-26T00:00:00.0000000+02:00 | Discharge | m^3/s | 120.3000031 | 
| 1957-02-26T00:00:00.0000000+02:00 | Stage | m | 3.480000019 | 
| 1957-08-27T00:00:00.0000000+02:00 | Discharge | m^3/s | 74.30000305 | 
| 1957-08-27T00:00:00.0000000+02:00 | Stage | m | 2.369999886 | 
| 1958-03-21T00:00:00.0000000+02:00 | Discharge | m^3/s | 102 | 
| 1958-03-21T00:00:00.0000000+02:00 | Stage | m | 3.00999999 | 
| 1958-06-03T00:00:00.0000000+02:00 | Discharge | m^3/s | 113.6999969 | 
| 1958-06-03T00:00:00.0000000+02:00 | Stage | m | 3.289999962 | 
| 1958-07-15T00:00:00.0000000+02:00 | Discharge | m^3/s | 77 | 
| 1958-07-15T00:00:00.0000000+02:00 | Stage | m | 2.460000038 | 
| 1958-09-09T00:00:00.0000000+02:00 | Discharge | m^3/s | 53.09999847 | 
| 1958-09-09T00:00:00.0000000+02:00 | Stage | m | 1.889999986 | 
| 1958-09-10T00:00:00.0000000+02:00 | Discharge | m^3/s | 52.59999847 | 
| 1958-09-10T00:00:00.0000000+02:00 | Stage | m | 1.879999995 | 
| 1959-02-06T00:00:00.0000000+02:00 | Discharge | m^3/s | 81.5 | 
| 1959-02-06T00:00:00.0000000+02:00 | Stage | m | 2.710000038 | 
| 1959-04-24T00:00:00.0000000+02:00 | Discharge | m^3/s | 130.3999939 | 
| 1959-04-24T00:00:00.0000000+02:00 | Stage | m | 3.779999971 | 
| 1959-08-31T00:00:00.0000000+02:00 | Discharge | m^3/s | 52.90000153 | 
| 1959-08-31T00:00:00.0000000+02:00 | Stage | m | 1.860000014 | 
| 1959-10-02T00:00:00.0000000+02:00 | Discharge | m^3/s | 50.09999847 | 
| 1959-10-02T00:00:00.0000000+02:00 | Stage | m | 1.820000052 | 
| 1960-01-30T00:00:00.0000000+02:00 | Discharge | m^3/s | 99.69999695 | 
| 1960-01-30T00:00:00.0000000+02:00 | Stage | m | 3.079999924 | 
| 1960-02-15T00:00:00.0000000+02:00 | Discharge | m^3/s | 91.09999847 | 
| 1960-02-15T00:00:00.0000000+02:00 | Stage | m | 2.890000105 | 
| 1960-04-09T00:00:00.0000000+02:00 | Discharge | m^3/s | 138.3000031 | 
| 1960-04-09T00:00:00.0000000+02:00 | Stage | m | 4.039999962 | 
| 1960-04-22T00:00:00.0000000+02:00 | Discharge | m^3/s | 181.8000031 | 
| 1960-04-22T00:00:00.0000000+02:00 | Stage | m | 4.53000021 | 
| 1960-09-12T00:00:00.0000000+02:00 | Discharge | m^3/s | 57.29999924 | 
| 1960-09-12T00:00:00.0000000+02:00 | Stage | m | 2.00999999 | 
| 1961-03-02T00:00:00.0000000+02:00 | Discharge | m^3/s | 70.80000305 | 
| 1961-03-02T00:00:00.0000000+02:00 | Stage | m | 2.450000048 | 
| 1963-03-20T00:00:00.0000000+02:00 | Discharge | m^3/s | 134.3000031 | 
| 1963-03-20T00:00:00.0000000+02:00 | Stage | m | 3.940000057 | 
| 1964-12-08T00:00:00.0000000+02:00 | Discharge | m^3/s | 109.6999969 | 
| 1964-12-08T00:00:00.0000000+02:00 | Stage | m | 3.329999924 | 
| 1965-01-18T00:00:00.0000000+02:00 | Discharge | m^3/s | 98.5 | 
| 1965-01-18T00:00:00.0000000+02:00 | Stage | m | 3.049999952 | 
| 1972-03-04T00:00:00.0000000+02:00 | Discharge | m^3/s | 153 | 
| 1972-03-04T00:00:00.0000000+02:00 | Stage | m | 4.159999847 | 
| 1972-03-07T00:00:00.0000000+02:00 | Discharge | m^3/s | 152 | 
| 1972-03-07T00:00:00.0000000+02:00 | Stage | m | 4.179999828 | 
| 1972-04-29T00:00:00.0000000+02:00 | Discharge | m^3/s | 155 | 
| 1972-04-29T00:00:00.0000000+02:00 | Stage | m | 3.789999962 | 
| 1972-06-08T00:00:00.0000000+02:00 | Discharge | m^3/s | 28.70000076 | 
| 1972-06-08T00:00:00.0000000+02:00 | Stage | m | 1.590000033 | 
| 1972-11-30T00:00:00.0000000+02:00 | Discharge | m^3/s | 29.60000038 | 
| 1972-11-30T00:00:00.0000000+02:00 | Stage | m | 1.639999986 | 
| 1973-04-11T00:00:00.0000000+02:00 | Discharge | m^3/s | 21.20000076 | 
| 1973-04-11T00:00:00.0000000+02:00 | Stage | m | 1.360000014 | 
| 1973-04-18T00:00:00.0000000+02:00 | Discharge | m^3/s | 89.30000305 | 
| 1973-04-18T00:00:00.0000000+02:00 | Stage | m | 3.150000095 | 
| 1973-05-21T00:00:00.0000000+02:00 | Discharge | m^3/s | 78.40000153 | 
| 1973-05-21T00:00:00.0000000+02:00 | Stage | m | 3.00999999 | 
| 1973-07-26T00:00:00.0000000+02:00 | Discharge | m^3/s | 18.89999962 | 
| 1973-07-26T00:00:00.0000000+02:00 | Stage | m | 1.105000019 | 
| 1974-05-14T00:00:00.0000000+02:00 | Discharge | m^3/s | 40.90000153 | 
| 1974-05-14T00:00:00.0000000+02:00 | Stage | m | 1.840000033 | 
| 1974-05-18T00:00:00.0000000+02:00 | Discharge | m^3/s | 207 | 
| 1974-05-18T00:00:00.0000000+02:00 | Stage | m | 4.519999981 | 
| 1974-05-25T00:00:00.0000000+02:00 | Discharge | m^3/s | 60 | 
| 1974-05-25T00:00:00.0000000+02:00 | Stage | m | 2.900000095 | 
| 1974-05-28T00:00:00.0000000+02:00 | Discharge | m^3/s | 64.19999695 | 
| 1974-05-28T00:00:00.0000000+02:00 | Stage | m | 2.579999924 | 
| 1975-08-07T00:00:00.0000000+02:00 | Discharge | m^3/s | 60.59999847 | 
| 1975-08-07T00:00:00.0000000+02:00 | Stage | m | 2.299999952 | 
| 1975-11-13T00:00:00.0000000+02:00 | Discharge | m^3/s | 86.19999695 | 
| 1975-11-13T00:00:00.0000000+02:00 | Stage | m | 2.660000086 | 
| 1975-11-20T00:00:00.0000000+02:00 | Discharge | m^3/s | 108.5999985 | 
| 1975-11-20T00:00:00.0000000+02:00 | Stage | m | 3.109999895 | 
| 1976-01-20T00:00:00.0000000+02:00 | Discharge | m^3/s | 106 | 
| 1976-01-20T00:00:00.0000000+02:00 | Stage | m | 2.900000095 | 
| 1976-03-12T00:00:00.0000000+02:00 | Discharge | m^3/s | 83.59999847 | 
| 1976-03-12T00:00:00.0000000+02:00 | Stage | m | 2.819999933 | 
| 1976-04-22T00:00:00.0000000+02:00 | Discharge | m^3/s | 130.3999939 | 
| 1976-04-22T00:00:00.0000000+02:00 | Stage | m | 3.480000019 | 
| 1976-06-03T00:00:00.0000000+02:00 | Discharge | m^3/s | 215 | 
| 1976-06-03T00:00:00.0000000+02:00 | Stage | m | 4.170000076 | 
| 1976-11-25T00:00:00.0000000+02:00 | Discharge | m^3/s | 106.4000015 | 
| 1976-11-25T00:00:00.0000000+02:00 | Stage | m | 3.059999943 | 
| 1977-04-13T00:00:00.0000000+02:00 | Discharge | m^3/s | 164.6999969 | 
| 1977-04-13T00:00:00.0000000+02:00 | Stage | m | 4.110000134 | 
| 1977-08-18T00:00:00.0000000+02:00 | Discharge | m^3/s | 48.29000092 | 
| 1977-08-18T00:00:00.0000000+02:00 | Stage | m | 2.109999895 | 
| 1977-11-24T00:00:00.0000000+02:00 | Discharge | m^3/s | 155 | 
| 1977-11-24T00:00:00.0000000+02:00 | Stage | m | 4.340000153 | 
| 1978-01-16T00:00:00.0000000+02:00 | Discharge | m^3/s | 64.59999847 | 
| 1978-01-16T00:00:00.0000000+02:00 | Stage | m | 3.200000048 | 
| 1978-03-23T00:00:00.0000000+02:00 | Discharge | m^3/s | 189.5 | 
| 1978-03-23T00:00:00.0000000+02:00 | Stage | m | 4.489999771 | 
| 1978-05-08T00:00:00.0000000+02:00 | Discharge | m^3/s | 243.5 | 
| 1978-05-08T00:00:00.0000000+02:00 | Stage | m | 4.929999828 | 
| 1986-08-13T00:00:00.0000000+02:00 | Discharge | m^3/s | 65.80000305 | 
| 1986-08-13T00:00:00.0000000+02:00 | Stage | m | 1.289999962 | 
| 1986-09-10T00:00:00.0000000+02:00 | Discharge | m^3/s | 67.40000153 | 
| 1986-09-10T00:00:00.0000000+02:00 | Stage | m | 1.200000048 | 
| 1986-10-30T00:00:00.0000000+02:00 | Discharge | m^3/s | 146.1999969 | 
| 1986-10-30T00:00:00.0000000+02:00 | Stage | m | 2.900000095 | 
| 1987-02-18T00:00:00.0000000+02:00 | Discharge | m^3/s | 249.6999969 | 
| 1987-02-18T00:00:00.0000000+02:00 | Stage | m | 3.630000114 | 
| 1987-03-27T00:00:00.0000000+02:00 | Discharge | m^3/s | 161.3999939 | 
| 1987-03-27T00:00:00.0000000+02:00 | Stage | m | 2.980000019 | 
| 1987-11-18T00:00:00.0000000+02:00 | Discharge | m^3/s | 249.6999969 | 
| 1987-11-18T00:00:00.0000000+02:00 | Stage | m | 3.630000114 | 
| 1987-12-16T00:00:00.0000000+02:00 | Discharge | m^3/s | 161.3999939 | 
| 1987-12-16T00:00:00.0000000+02:00 | Stage | m | 2.980000019 | 
| 1988-01-29T00:00:00.0000000+02:00 | Discharge | m^3/s | 101.5999985 | 
| 1988-01-29T00:00:00.0000000+02:00 | Stage | m | 2.079999924 | 
| 1988-02-27T00:00:00.0000000+02:00 | Discharge | m^3/s | 116 | 
| 1988-02-27T00:00:00.0000000+02:00 | Stage | m | 2.380000114 | 
| 1988-03-21T00:00:00.0000000+02:00 | Discharge | m^3/s | 153.8000031 | 
| 1988-03-21T00:00:00.0000000+02:00 | Stage | m | 2.880000114 | 
| 1988-03-25T00:00:00.0000000+02:00 | Discharge | m^3/s | 161 | 
| 1988-03-25T00:00:00.0000000+02:00 | Stage | m | 3.00999999 | 
| 1988-04-07T00:00:00.0000000+02:00 | Discharge | m^3/s | 169.5 | 
| 1988-04-07T00:00:00.0000000+02:00 | Stage | m | 2.950000048 | 
| 1988-04-13T00:00:00.0000000+02:00 | Discharge | m^3/s | 215.5 | 
| 1988-04-13T00:00:00.0000000+02:00 | Stage | m | 3.329999924 | 
| 1988-04-22T00:00:00.0000000+02:00 | Discharge | m^3/s | 286 | 
| 1988-04-22T00:00:00.0000000+02:00 | Stage | m | 3.769999981 | 
| 1988-06-03T00:00:00.0000000+02:00 | Discharge | m^3/s | 154.1000061 | 
| 1988-06-03T00:00:00.0000000+02:00 | Stage | m | 2.859999895 | 
| 1991-09-18T00:00:00.0000000+02:00 | Discharge | m^3/s | 14.30000019 | 
| 1991-09-18T00:00:00.0000000+02:00 | Stage | m | 1.5 | 
| 1995-03-28T00:00:00.0000000+02:00 | Discharge | m^3/s | 119 | 
| 1995-03-28T00:00:00.0000000+02:00 | Stage | m | 3.5 | 
| 2012-02-23T00:00:00.0000000+02:00 | Discharge | m^3/s | 170.01 | 
| 2012-02-23T00:00:00.0000000+02:00 | Stage | m | 1.73 | 
| 2012-06-06T00:00:00.0000000+02:00 | Discharge | m^3/s | 19.20000076 | 
| 2012-06-06T00:00:00.0000000+02:00 | Stage | m | 2.839999914 | 
| 2014-02-26T00:00:00.0000000+02:00 | Discharge | m^3/s | 80 | 
| 2014-02-26T00:00:00.0000000+02:00 | Stage | m | 1.43 | 
| 2014-09-19T00:00:00.0000000+02:00 | Discharge | m^3/s | 43.05 | 
| 2014-09-19T00:00:00.0000000+02:00 | Stage | m | 0.98 | 
| 2017-05-12T00:00:00.0000000+02:00 | Discharge | m^3/s | 141.97 | 
| 2017-05-12T00:00:00.0000000+02:00 | Stage | m | 1.46 | 
| 2017-09-07T00:00:00.0000000+02:00 | Discharge | m^3/s | 55.56 | 
| 2017-09-07T00:00:00.0000000+02:00 | Stage | m | 0.3 | 
| 2017-12-11T00:00:00.0000000+02:00 | Discharge | m^3/s | 89.596 | 
| 2017-12-11T00:00:00.0000000+02:00 | Stage | m | 1.28 | 
| 2018-05-11T14:46:00.0000000+02:00 | Discharge | m^3/s | 236.28 | 
| 2018-05-11T14:46:00.0000000+02:00 | Stage | m | 2.85 | 
| 2018-09-10T02:28:00.0000000+02:00 | Discharge | m^3/s | 84.06 | 
| 2018-09-10T02:28:00.0000000+02:00 | Stage | m | 1.17 | 
| 2019-01-10T17:54:00.0000000+02:00 | Discharge | m^3/s | 127.9 | 
| 2019-01-10T17:54:00.0000000+02:00 | Stage | m | 1.33 | 
