Location name: Mwogo River Upstream | Identifier : WQ60 | Type : Water Quality Site
| Date | Parameter | Unit | Value | 
|---|---|---|---|
| 2018-11-05T08:00:00.0000000+02:00 | Dis Oxygen Sat | % | 60.3 | 
| 2018-11-05T08:00:00.0000000+02:00 | pH | pH Units | 6.8 | 
| 2018-11-05T08:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 416 | 
| 2018-11-05T08:00:00.0000000+02:00 | Sp Cond | uS/cm | 55 | 
| 2018-11-05T08:00:00.0000000+02:00 | TDS | mg/l | 27 | 
| 2018-11-05T08:00:00.0000000+02:00 | TSS | mg/l | 275 | 
| 2018-11-05T08:00:00.0000000+02:00 | DIN | mg/l | 3 | 
| 2018-11-05T08:00:00.0000000+02:00 | NO3 (Dis) | mg/l | 1.3 | 
| 2018-11-05T08:00:00.0000000+02:00 | TN | mg/l | 3.9 | 
| 2018-11-05T08:00:00.0000000+02:00 | DIP | mg/l | 0.7 | 
| 2018-11-05T08:00:00.0000000+02:00 | TP | mg/l | 1.4 | 
| 2018-11-05T08:00:00.0000000+02:00 | Cl (Dis) | mg/l | 1.6 | 
| 2018-11-05T08:00:00.0000000+02:00 | SO4 | mg/l | 20.8 | 
| 2018-11-05T08:00:00.0000000+02:00 | BOD | mg/l | 2.4 | 
| 2018-11-05T08:00:00.0000000+02:00 | Faecal coliforms | cfu/100ml | 200 | 
| 2018-11-05T08:00:00.0000000+02:00 | E coli | cfu/100ml | 50 | 
| 2019-02-04T08:00:00.0000000+02:00 | Dis Oxygen Sat | % | 56.7 | 
| 2019-02-04T08:00:00.0000000+02:00 | pH | pH Units | 7 | 
| 2019-02-04T08:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 105 | 
| 2019-02-04T08:00:00.0000000+02:00 | Sp Cond | uS/cm | 73 | 
| 2019-02-04T08:00:00.0000000+02:00 | TDS | mg/l | 37 | 
| 2019-02-04T08:00:00.0000000+02:00 | TSS | mg/l | 40 | 
| 2019-02-04T08:00:00.0000000+02:00 | DIN | mg/l | 3.5 | 
| 2019-02-04T08:00:00.0000000+02:00 | NO3 (Dis) | mg/l | 1.7 | 
| 2019-02-04T08:00:00.0000000+02:00 | TN | mg/l | 9 | 
| 2019-02-04T08:00:00.0000000+02:00 | DIP | mg/l | 0.7 | 
| 2019-02-04T08:00:00.0000000+02:00 | TP | mg/l | 1.5 | 
| 2019-02-04T08:00:00.0000000+02:00 | Cl (Dis) | mg/l | 5 | 
| 2019-02-04T08:00:00.0000000+02:00 | SO4 | mg/l | 23.5 | 
| 2019-02-04T08:00:00.0000000+02:00 | BOD | mg/l | 2.3 | 
| 2019-02-04T08:00:00.0000000+02:00 | Faecal coliforms | cfu/100ml | 300 | 
| 2019-02-04T08:00:00.0000000+02:00 | E coli | cfu/100ml | 60 | 
| 2022-11-28T02:00:00.0000000+02:00 | Water Temp | degC | 24.3 | 
| 2022-11-28T02:00:00.0000000+02:00 | Cond | uS/cm | 57 | 
| 2022-11-28T02:00:00.0000000+02:00 | Salinity | ng/l | 0.022 | 
| 2022-11-28T02:00:00.0000000+02:00 | TDS | mg/l | 37 | 
| 2022-11-28T02:00:00.0000000+02:00 | pH | pH Units | 7.3 | 
| 2022-11-28T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 127 | 
| 2022-11-28T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 180 | 
| 2022-11-28T02:00:00.0000000+02:00 | TSS | mg/l | 741 | 
| 2023-04-25T02:00:00.0000000+02:00 | Water Temp | degC | 23.9 | 
| 2023-04-25T02:00:00.0000000+02:00 | Cond | uS/cm | 53 | 
| 2023-04-25T02:00:00.0000000+02:00 | Salinity | mg/l | 0.026 | 
| 2023-04-25T02:00:00.0000000+02:00 | TDS | mg/l | 360 | 
| 2023-04-25T02:00:00.0000000+02:00 | pH | pH Units | 7.37 | 
| 2023-04-25T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 47.1 | 
| 2023-04-25T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 239.8 | 
| 2023-04-25T02:00:00.0000000+02:00 | TSS | mg/l | 858 | 
| 2023-08-23T02:00:00.0000000+02:00 | Water Temp | degC | 24.03 | 
| 2023-08-23T02:00:00.0000000+02:00 | Cond | uS/cm | 62 | 
| 2023-08-23T02:00:00.0000000+02:00 | Salinity | mg/l | 0.03 | 
| 2023-08-23T02:00:00.0000000+02:00 | TDS | mg/l | 41 | 
| 2023-08-23T02:00:00.0000000+02:00 | pH | pH Units | 7.73 | 
| 2023-08-23T02:00:00.0000000+02:00 | O2 (Dis) | mg/l | 4.72 | 
| 2023-08-23T02:00:00.0000000+02:00 | Dis Oxygen Sat | % | 60.44 | 
| 2023-08-23T02:00:00.0000000+02:00 | Turbidity, Nephelom | _NTU | 138.4 | 
| 2023-08-23T02:00:00.0000000+02:00 | TSS | mg/l | 553 | 
| 2023-08-23T02:00:00.0000000+02:00 | NO2 | mg/l | 0.01 | 
| 2023-08-23T02:00:00.0000000+02:00 | PO4 | mg/l | 0.1 | 
| 2023-08-23T02:00:00.0000000+02:00 | SO4 | mg/l | 3 | 
