Location name: Kimisagara | Identifier : 70015 | Type : Hydrology Station
| Date | Parameter | Unit | Value | 
|---|---|---|---|
| 1961-02-24T00:00:00.0000000+02:00 | Discharge | m^3/s | 1.97300005 | 
| 1961-02-24T00:00:00.0000000+02:00 | Stage | m | 1.659999967 | 
| 1961-03-21T00:00:00.0000000+02:00 | Discharge | m^3/s | 3.256000042 | 
| 1961-03-21T00:00:00.0000000+02:00 | Stage | m | 1.815000057 | 
| 1961-04-11T00:00:00.0000000+02:00 | Discharge | m^3/s | 7.489999771 | 
| 1961-04-11T00:00:00.0000000+02:00 | Stage | m | 2.269999981 | 
| 1963-02-27T00:00:00.0000000+02:00 | Discharge | m^3/s | 4.260000229 | 
| 1963-02-27T00:00:00.0000000+02:00 | Stage | m | 1.700000048 | 
| 1963-06-07T00:00:00.0000000+02:00 | Discharge | m^3/s | 13.06999969 | 
| 1963-06-07T00:00:00.0000000+02:00 | Stage | m | 0.552999973 | 
| 1964-04-13T00:00:00.0000000+02:00 | Discharge | m^3/s | 24.77499962 | 
| 1964-04-13T00:00:00.0000000+02:00 | Stage | m | 1 | 
| 1966-04-17T00:00:00.0000000+02:00 | Discharge | m^3/s | 14.06000042 | 
| 1966-04-17T00:00:00.0000000+02:00 | Stage | m | 2.029999971 | 
| 1971-04-07T00:00:00.0000000+02:00 | Discharge | m^3/s | 7.369999886 | 
| 1971-04-07T00:00:00.0000000+02:00 | Stage | m | 1.710000038 | 
| 1972-02-28T00:00:00.0000000+02:00 | Discharge | m^3/s | 14.39999962 | 
| 1972-02-28T00:00:00.0000000+02:00 | Stage | m | 2.049999952 | 
| 1972-06-08T00:00:00.0000000+02:00 | Discharge | m^3/s | 6.869999886 | 
| 1972-06-08T00:00:00.0000000+02:00 | Stage | m | 1.480000019 | 
| 1972-10-03T00:00:00.0000000+02:00 | Discharge | m^3/s | 3.180000067 | 
| 1972-10-03T00:00:00.0000000+02:00 | Stage | m | 1 | 
| 1972-10-10T00:00:00.0000000+02:00 | Discharge | m^3/s | 2.680000067 | 
| 1972-10-10T00:00:00.0000000+02:00 | Stage | m | 0.949999988 | 
| 1972-10-19T00:00:00.0000000+02:00 | Discharge | m^3/s | 2.829999924 | 
| 1972-10-19T00:00:00.0000000+02:00 | Stage | m | 0.959999979 | 
| 1972-11-08T00:00:00.0000000+02:00 | Discharge | m^3/s | 7.960000038 | 
| 1972-11-08T00:00:00.0000000+02:00 | Stage | m | 1.480000019 | 
| 1972-11-20T00:00:00.0000000+02:00 | Discharge | m^3/s | 13.68999958 | 
| 1972-11-20T00:00:00.0000000+02:00 | Stage | m | 1.980000019 | 
| 1972-12-08T00:00:00.0000000+02:00 | Discharge | m^3/s | 6.059999943 | 
| 1972-12-08T00:00:00.0000000+02:00 | Stage | m | 1.24000001 | 
| 1973-01-22T00:00:00.0000000+02:00 | Discharge | m^3/s | 3.069999933 | 
| 1973-01-22T00:00:00.0000000+02:00 | Stage | m | 1.070000052 | 
| 1973-04-17T00:00:00.0000000+02:00 | Discharge | m^3/s | 9.760000229 | 
| 1973-04-17T00:00:00.0000000+02:00 | Stage | m | 1.649999976 | 
| 1973-04-19T00:00:00.0000000+02:00 | Discharge | m^3/s | 18.39999962 | 
| 1973-04-19T00:00:00.0000000+02:00 | Stage | m | 2.089999914 | 
| 1973-04-19T00:00:00.0000000+02:00 | Discharge | m^3/s | 17 | 
| 1973-04-19T00:00:00.0000000+02:00 | Stage | m | 2.069999933 | 
| 1975-07-16T00:00:00.0000000+02:00 | Discharge | m^3/s | 2.650000095 | 
| 1975-07-16T00:00:00.0000000+02:00 | Stage | m | 0.980000019 | 
| 1975-08-06T00:00:00.0000000+02:00 | Discharge | m^3/s | 2.839999914 | 
| 1975-08-06T00:00:00.0000000+02:00 | Stage | m | 1.029999971 | 
| 1975-08-13T00:00:00.0000000+02:00 | Discharge | m^3/s | 2.549999952 | 
| 1975-08-13T00:00:00.0000000+02:00 | Stage | m | 1 | 
| 1975-11-13T00:00:00.0000000+02:00 | Discharge | m^3/s | 6.409999847 | 
| 1975-11-13T00:00:00.0000000+02:00 | Stage | m | 1.399999976 | 
| 1975-11-25T00:00:00.0000000+02:00 | Discharge | m^3/s | 5.230000019 | 
| 1975-11-25T00:00:00.0000000+02:00 | Stage | m | 1.299999952 | 
| 1976-02-09T00:00:00.0000000+02:00 | Discharge | m^3/s | 3.980000019 | 
| 1976-02-09T00:00:00.0000000+02:00 | Stage | m | 1.179999948 | 
| 1976-04-22T00:00:00.0000000+02:00 | Discharge | m^3/s | 4.690000057 | 
| 1976-04-22T00:00:00.0000000+02:00 | Stage | m | 1.274999976 | 
| 1976-04-28T00:00:00.0000000+02:00 | Discharge | m^3/s | 9.399999619 | 
| 1976-04-28T00:00:00.0000000+02:00 | Stage | m | 1.664999962 | 
| 1976-05-17T00:00:00.0000000+02:00 | Discharge | m^3/s | 3.450000048 | 
| 1976-05-17T00:00:00.0000000+02:00 | Stage | m | 1.24000001 | 
| 1976-08-11T00:00:00.0000000+02:00 | Discharge | m^3/s | 2.079999924 | 
| 1976-08-11T00:00:00.0000000+02:00 | Stage | m | 1.190000057 | 
| 1977-04-04T00:00:00.0000000+02:00 | Discharge | m^3/s | 3.290999889 | 
| 1977-04-04T00:00:00.0000000+02:00 | Stage | m | 1.24000001 | 
| 1977-11-19T00:00:00.0000000+02:00 | Discharge | m^3/s | 9.850000381 | 
| 1977-11-19T00:00:00.0000000+02:00 | Stage | m | 1.870000005 | 
| 1977-11-22T00:00:00.0000000+02:00 | Discharge | m^3/s | 11.89999962 | 
| 1977-11-22T00:00:00.0000000+02:00 | Stage | m | 1.950000048 | 
| 1979-01-26T00:00:00.0000000+02:00 | Discharge | m^3/s | 6.75 | 
| 1979-01-26T00:00:00.0000000+02:00 | Stage | m | 1.649999976 | 
| 1979-05-16T00:00:00.0000000+02:00 | Discharge | m^3/s | 72.30000305 | 
| 1979-05-16T00:00:00.0000000+02:00 | Stage | m | 3 | 
| 1979-05-25T00:00:00.0000000+02:00 | Discharge | m^3/s | 32 | 
| 1979-05-25T00:00:00.0000000+02:00 | Stage | m | 2.099999905 | 
| 1980-01-30T00:00:00.0000000+02:00 | Discharge | m^3/s | 5.300000191 | 
| 1980-01-30T00:00:00.0000000+02:00 | Stage | m | 1.200000048 | 
| 1988-06-02T00:00:00.0000000+02:00 | Discharge | m^3/s | 6.800000191 | 
| 1988-06-02T00:00:00.0000000+02:00 | Stage | m | 0.74000001 | 
| 1996-08-08T00:00:00.0000000+02:00 | Discharge | m^3/s | 1.552000046 | 
| 1996-08-08T00:00:00.0000000+02:00 | Stage | m | 1.450000048 | 
