Skip to main content
Home Rwanda Water Portal

Main navigation

  • Home
  • About
  • Data
    • Surface water
    • Water quality
    • Ground water
    • Real time data-surface water
    • Real time data-ground water
  • Publications
    • Reports and studies
    • Laws and Policies
    • Catchment plans
    • IWRM toolbox
    • WEAP models
    • Bulletins
    • IWRM Conference 2019
  • Water permit
  • IWRM GeoPortal
  1. Home
  2. Node
  3. 2345
  • Map
  • Locations list
Location name Identifier Location type Longitude Latitude SRID
Musanze_Cyuve_Bukinanyana_Bubandu F1 Groundwater Station 29.65968818 -1.49302541 4326
Burera_Butaro_Mubuga_Murambi F10 Groundwater Station 29.857 -1.4208 4326
Rubavu_Rugerero_Rwaza_Cyanika F11 Groundwater Station 29.2702 -1.6974 4326
Nyagatare_Matimba_Kagitumba_Munini F12 Groundwater Station 30.45366 -1.06472 4326
Gatsibo_Kabarore_Simbwa_Ruhuha F13 Groundwater Station 30.34942 -1.54673 4326
Karongi_Rubengera_Kibirizi_Kimigenge F14 Groundwater Station 29.40941 -2.0603 4326
Kayonza_Mwiri_Kageyo_Rugeyo F15 Groundwater Station 30.65504 -1.84272 4326
Rubavu_Nyamyumba_Busoro_Kabushongo F2 Groundwater Station 29.28181364 -1.75500547 4326
Rwamagana_Muhazi_Urugarama_Kabeza F16 Groundwater Station 30.47229 -1.84246 4326
Karongi_Rubengera_Kibirizi_Kimana F3 Groundwater Station 29.41151167 -2.05450758 4326
Karongi_Rugabano_Rufungo_Bwihe F4 Groundwater Station 29.53231793 -2.06266037 4326
Bugesera_Ruhuha_Ruhuha_Ruhuha1 F5 Groundwater Station 30.05866834 -2.31137875 4326
Kayonza_Mukarange_Bwiza_Abisunganye F6 Groundwater Station 30.5065299 -1.8987415 4326
Gatsibo_Rugarama_Kanyangese_Rebero F7 Groundwater Station 30.4121294 -1.6912911 4326
Gatsibo_Kabarore_Simbwa_Ruhuha F8 Groundwater Station 30.38595704 -1.59679243 4326
Burera_Ruhunde_Gitovu_Kamonyi F9 Groundwater Station 29.927 -1.5823 4326
Bugesera-Ntarama-Karumuna-Kanzeze P1 Groundwater Station 30.08724632 -2.06241957 4326
Kicukiro-Gahanga P2 Groundwater Station 30.08691364 -2.06141565 4326
Nyarugenge_Kigali_Nyabugogo_Kamenge P3 Groundwater Station 30.0037755 -1.9621186 4326
Kamonyi-Runda-Kamuhanda P4 Groundwater Station 30.00305636 -1.96174779 4326
Musanze_Rwaza_Nyarubuye_Kanama P5 Groundwater Station 29.662918 -1.529629 4326
Musanze_Muhoza_Mpenge_Mubona P6 Groundwater Station 29.662792 -1.529321 4326
Nyarugenge_Kanyinya_Nzove_Rutagara I P7 Groundwater Station 30.021466 -1.94668 4326
Nyarugenge_Kigali_Nyabugogo_Giticyinyoni P8 Groundwater Station 30.021466 -1.947439 4326
Gacaca F17 Groundwater Station 29.683504 -1.486671 4326
Rwaza F18 Groundwater Station 29.662792 -1.529321 4326
Nkotsi F19 Groundwater Station 29.635302 -1.582717 4326
Rugerero F20 Water Quality Site 29.276683 -1.693206 4326
Nyamyumba F21 Groundwater Station 29.275645 -1.734663 4326
Nyagatare_Rwempasha_Mishenyi_Kinungu F27 Groundwater Station 30.25467778 -1.224783333 4326
Kayonza-Murundi-Buhabwa-Gakoma II F22 Groundwater Station 30.55956 -1.64295 4326
Kayonza-Ndego-Karambi-Munini F23 Groundwater Station 30.742883 -2.01811 4326
Kayonza-Gahini-Nyamiyaga-Nyamiyaga F24 Groundwater Station 30.63091667 -1.818283333 4326
Bugesera-Ngeruka-Murama-Shami F46 Groundwater Station 30.07191667 -2.393611111 4326
Muhanga-Nyarusange-Musongati-Kagarama (Murambi) F44 Groundwater Station 29.6674808 -2.0886684 4326
Muhanga-Mushishiro-Nyagasozi-Kibonwa F45 Groundwater Station 29.6735654 -2.0393707 4326
Kamonyi Musambira-Mpushi-Gitwiko F43 Groundwater Station 29.83449167 -2.018711111 4326
Kamonyi-Nyamiyaga-Bibungo-Murambi F42 Groundwater Station 29.93839444 -2.088522222 4326
Kayonza-Mwiri-Nyawera-Muhozi F36 Groundwater Station 30.53608611 -1.883252778 4326
Kayonza-Rwinkwavu-Nkondo-Seka F37 Groundwater Station 30.61130556 -1.952111111 4326
Kirehe-Mushikiri-Rugarama-Bugarura F40 Groundwater Station 30.66806111 -2.160588889 4326
Kirehe-Gahara-Butezi-Kijumbura Ⅱ F41 Groundwater Station 30.54087778 -2.369844444 4326
Ngoma-Rurenge-Rugese-Kiyanja F39 Groundwater Station 30.45486389 -2.085186111 4326
Ngoma-Jarama-Ihanika-Kivugiza F38 Groundwater Station 30.37804167 -2.254027778 4326
Gatsibo-Ngarama-Nyarubungo-Ruhengeri F34 Groundwater Station 30.27063611 -1.568136111 4326
Nyagatare-Karama-Nyakiga-Kentrarama F32 Groundwater Station 30.159876 -1.377003 4326
Nyagatare-Tabagwe-Nyagatoma-Agafaru F31 Groundwater Station 30.20101944 -1.311836111 4326
Gatsibo-Rwimbogo-Munini-Nyamwiza F35 Groundwater Station 30.5188 -1.594175 4326
NYAGATARE RWEMPASHA CYENJOJO CYENJOJO F28 Groundwater Station 30.330075 -1.242425 4326
NYAGATARE-RWIMIYAGA-RUTUNGU-RUBIRA F29 Groundwater Station 30.48118889 -1.170775 4326
NYAGATARE-KARANGAZI-NDAMA-NDAMA F30 Groundwater Station 30.25467778 -1.224783333 4326

Address

Rwanda Water Resources Board (RWB)

Nyarugenge Pension Plaza KN 3 Avenue

P.O.BOX: 6213 Kigali, Rwanda

Website: www.rwb.rw

Email: info@rwb.rw

Twitter: @RwandaWater

Useful Links

Republic of Rwanda

Office of the Prime Minister

Ministry of Environment

Online courses

Introduction to IWRM in RWANDA

Using maps in IWRM